PeeWee Barrels
All scores and payouts are unofficial.
| Place | Name | Home Town | Paid | Result (Time) |
|---|---|---|---|---|
| 1 | M Frawley, Callie (Saturday) | Royse City, TX | 20.981 | |
| 2 | M Wetteland, Emma (Saturday) | Quinlan, TX | 21.089 | |
| 3 | M Greenway, Cohen (Saturday) | Celeste, Texas | 22.279 | |
| 4 | M Hammond, Hadley (Saturday) | Sulphur Springs, TX | 22.956 | |
| 5 | M Riddels, Sloane (Saturday) | Bonham, TX | 25.001 | |
| 6 | M Roden, ChaseLynn (Saturday) | Valliant, Ok | 25.695 | |
| 7 | M McKinney, Brailyn (Saturday) | Ladonia, TX | 29.269 | |
| 8 | M Rosser, Colt (Saturday) | Josephine, TEXAS | 30.994 | |
| 9 | M Schlusemeyer, Gracelyn (Saturday) | Sulphur Springs, Texas | 31.211 | |
| 10 | M Johnson, Jorgia (Saturday) | Leonard, TX | 36.589 | |
| 11 | M Barger, Penelope (Saturday) | Pittsburg, Tx | 36.667 | |
| 12 | M Mooney, Jude (Saturday) | Wolfe City, TX | 37.537 | |
| 13 | M Aten, Kimber (Saturday) | Sulphur Springs, TX | 37.630 | |
| 14 | M Gernaat, Mayzee (Saturday) | Detroit, Tx | 38.189 | |
| 15 | M Gaines, Israel (Saturday) | Royse City, TX | 39.928 | |
| 16 | M Phillips, Austin (Saturday) | Mount Vernon, Texas | 41.387 | |
| 17 | M Shetler, Laiken (Saturday) | Cooper, Texas | 41.862 | |
| 18 | M Tucker, Hayze (Saturday) | Wolfe city, Tx | 46.178 | |
| 19 | M Mcgill, Rye Mack (Saturday) | Omaha, TX | 46.452 | |
| 20 | M Elliott, Avery (Saturday) | Cooper, Texas | 47.893 | |
| 21 | M Tippit, Emmy (Saturday) | Greenville, Texas | 50.735 | |
| 22 | M Franklin, Fallon (Saturday) | Ladonia, Texas | 53.487 | |
| 23 | M Mcgill, Maelee (Saturday) | Omaha, TX | 54.142 | |
| 24 | M Johnson, Charlie (Saturday) | Leonard, TX | 55.508 | |
| 25 | M Tippit, Ellie (Saturday) | Greenville, Texas | 56.257 | |
| 26 | M Riddels, Wyatt (Saturday) | Bonham, TX | 56.898 | |
| 27 | M Tuma, Levi (Saturday) | Greenville, Tx | 57.229 | |
| 28 | M Ary, Kash (Saturday) | Brookston, Texas | 75.656 | |
| 29 | M Hall, Oaklee (Saturday) | Wolfe City, Texas | 76.631 | |
| M Dennie, Chet (Saturday) | Leonard, TX | NT | ||
| M Huston, Riden (Saturday) | Winnsboro, Texas | NT | ||
| M Nicholson, Amelia (Saturday) | Campbell, TX | NT | ||
| M Pearl, Patsy (Saturday) | Soper, OK | NT | ||
| M Herman, Kori (Saturday) | Cumby, Tx | TO | ||
| M Johnson, Graham (Saturday) | Leonard, Texas | TO | ||
| M Morgan, Riggin (Saturday) | Winnsboro, Texas | TO | ||
| M Snyder, Sutton (Saturday) | Anna, TX | TO | ||
| M Wilson, Dakotah (Saturday) | Cooper, TX | TO | ||
| M Womack, Creek (Saturday) | Spencerville, OK | TO | ||
| M Hatanville, Laramie (Saturday) | Roxton, Texas | pending |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)