10U Ribbon Roping
All scores and payouts are unofficial.
Payout Table (C)
Entry Fee
$50.00
# of Entries
12
# of Payouts
3
Total Paid-in
$600.00
Payout %
57%
Total Jackpot
$342
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $171 | $103 | $68 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Smith, Brody (Saturday) | Bonham, Texas | 10.829 | $157 | |
| 2 | M Terry, Quaid (Saturday) | De Kalb, TX | 15.379 | $94 | |
| 3 | M Covington, Tatum (Friday) | LINDEN, TX | 17.659 | $63 | |
| 4 | M Pogue, Bryar (Friday) | Sulphur Springs, TX | 17.931 | ||
| 5 | M Garretson, Stoker (Saturday) | New Boston, TX | 18.530 | ||
| 6 | M Lummus, Lattie (Friday) | BLOOMBURG, TX | 22.694 | ||
| M Abernathy, Lola Kay (Friday) | Winnsboro, TX | NT | |||
| M Hodges, Wesley (Friday) | Omaha, TX | NT | |||
| M Pogue, River (Friday) | Sulphur Springs, TX | NT | |||
| M Sanford, Taos (Saturday) | Spencerville, ok | NT | |||
| M Sanford, Tyge (Saturday) | Spencerville, OK | NT | |||
| M Wiley, Will (Saturday) | Emory, Tx | TO |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)