10U Poles
All scores and payouts are unofficial.
Entry Fee
$40.00
# of Entries
27
# of Payouts
6
Total Paid-in
$1,080.00
Payout %
57%
Total Jackpot
$616
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Estimated Payout | $179 | $148 | $117 | $86 | $55 | $31 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 11 | M Kappus, Gentry | Big Sandy, TX | 22.776 | $179 | 11.0 | |
| 2 | Sat | 6 | M Green, Skye | Terrell, Tx | 23.623 | $148 | 10.0 | |
| 3 | Fri | 1 | M Pogue, River | Sulphur Springs, TX | 24.883 | $117 | 9.0 | |
| 4 | Sat | 4 | M Branton, Kord | Antlers, OK | 24.997 | $86 | 8.0 | |
| 5 | Fri | 2 | M Roper, Hannah | Sulphur Springs, TX | 25.057 | $55 | 7.0 | |
| 6 | Sat | 10 | M Moore, Brinlee | Bells, Texas | 25.079 | $31 | 6.0 | |
| 7 | Fri | 3 | M Hatanville, Lakyn | Roxton, Texas | 25.258 | - | 5.0 | |
| 8 | Fri | 7 | M Spoonemore, Madilyn | Detroit, Tx | 26.223 | - | 4.0 | |
| 9 | Fri | 10 | M Lummus, Lattie | BLOOMBURG, TX | 26.419 | - | 3.0 | |
| 10 | Fri | 13 | M Morris, Allie | Cove, AR | 28.462 | - | 2.0 | |
| 11 | Fri | 5 | M Tramble, Bailey | Antlers, Oklahoma | 28.755 | - | 1.0 | |
| 12 | Sat | 1 | M Low, Bostyn | Antlers, Ok | 29.547 | - | 1.0 | |
| 13 | Fri | 9 | M Hodges, Wesley | Omaha, TX | 29.671 | - | 1.0 | |
| 14 | Sat | 2 | M Baxter, McKamie | Dike, Texas | 30.643 | - | 1.0 | |
| 15 | Sat | 13 | M Stephens, Cutter Grace | Paris, TX | 30.725 | - | 1.0 | |
| 16 | Fri | 8 | M Bishop, Boone | Haworth, OK | 31.351 | - | 1.0 | |
| 17 | Sat | 11 | M Crawford, London | Broken Bow, OK | 31.959 | - | 1.0 | |
| 18 | Sat | 12 | M Veasley, Landree ‘Livi’ | Royse City, TX | 32.679 | - | 1.0 | |
| 19 | Sat | 3 | M Brown, Brinlee | Bethel, OK | 32.691 | - | 1.0 | |
| 20 | Sat | 15 | M Smith, George | Paris, TX | 32.952 | - | 1.0 | |
| 21 | Fri | 12 | M Proctor, Reece | Durant, Ok | 33.391 | - | 1.0 | |
| 22 | Sat | 9 | M Bates, Callie | Terrell, TX | 33.912 | - | 1.0 | |
| 23 | Sat | 8 | M Craig, Verity | Wills Point, Texas | 38.982 | - | 1.0 | |
| 24 | Sat | 14 | M Bilharz, Addisen | Sulphur Springs, TX | 59.699 | - | 1.0 | |
| Fri | 4 | M Covington, Tatum | LINDEN, TX | NT | - | 1.0 | ||
| Fri | 6 | M Withers, Sloane | Paris, Tx | NT | - | 1.0 | ||
| Sat | 5 | M Romans, Taylor | Commerce, TX | TO | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)