10U Poles
All scores and payouts are unofficial.
Payout Table (F)
Entry Fee
$40.00
# of Entries
27
# of Payouts
6
Total Paid-in
$1,080.00
Payout %
57%
Total Jackpot
$616
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Estimated Payout | $179 | $148 | $117 | $86 | $55 | $31 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Kappus, Gentry (Friday) | Big Sandy, TX | 22.776 | $179 | |
| 2 | M Green, Skye (Saturday) | Terrell, Tx | 23.623 | $148 | |
| 3 | M Pogue, River (Friday) | Sulphur Springs, TX | 24.883 | $117 | |
| 4 | M Branton, Kord (Saturday) | Antlers, OK | 24.997 | $86 | |
| 5 | M Roper, Hannah (Friday) | Sulphur Springs, TX | 25.057 | $55 | |
| 6 | M Moore, Brinlee (Saturday) | Bells, Texas | 25.079 | $31 | |
| 7 | M Hatanville, Lakyn (Friday) | Roxton, Texas | 25.258 | ||
| 8 | M Spoonemore, Madilyn (Friday) | Detroit, Tx | 26.223 | ||
| 9 | M Lummus, Lattie (Friday) | BLOOMBURG, TX | 26.419 | ||
| 10 | M Morris, Allie (Friday) | Cove, AR | 28.462 | ||
| 11 | M Tramble, Bailey (Friday) | Antlers, Oklahoma | 28.755 | ||
| 12 | M Low, Bostyn (Saturday) | Antlers, Ok | 29.547 | ||
| 13 | M Hodges, Wesley (Friday) | Omaha, TX | 29.671 | ||
| 14 | M Baxter, McKamie (Saturday) | Dike, Texas | 30.643 | ||
| 15 | M Stephens, Cutter Grace (Saturday) | Paris, Tx | 30.725 | ||
| 16 | M Bishop, Boone (Friday) | Haworth, OK | 31.351 | ||
| 17 | M Crawford, London (Saturday) | Broken Bow, OK | 31.959 | ||
| 18 | M Veasley, Landree ‘Livi’ (Saturday) | Royse City, TX | 32.679 | ||
| 19 | M Brown, Brinlee (Saturday) | Bethel, OK | 32.691 | ||
| 20 | M Smith, George (Saturday) | Paris, TX | 32.952 | ||
| 21 | M Proctor, Reece (Friday) | Durant, Ok | 33.391 | ||
| 22 | M Bates, Callie (Saturday) | Terrell, TX | 33.912 | ||
| 23 | M Craig, Verity (Saturday) | Wills Point, Texas | 38.982 | ||
| 24 | M Bilharz, Addisen (Saturday) | Sulphur Springs, TX | 59.699 | ||
| M Covington, Tatum (Friday) | LINDEN, TX | NT | |||
| M Withers, Sloane (Friday) | Paris, Tx | NT | |||
| M Romans, Taylor (Saturday) | Commerce, TX | TO |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)