PeeWee Barrels
All scores and payouts are unofficial.
| Place | Name | Home Town | Paid | Result (Time) |
|---|---|---|---|---|
| 1 | M Frawley, Callie (Saturday) | Royse City, TX | 21.714 | |
| 2 | M Wetteland, Emma (Saturday) | Quinlan, TX | 23.804 | |
| 3 | M Pearl, Patsy (Saturday) | Soper, OK | 24.494 | |
| 4 | M Rosser, Colt (Saturday) | Josephine, TEXAS | 24.973 | |
| 5 | M Hammond, Hadley (Saturday) | Sulphur Springs, TX | 26.590 | |
| 6 | M Mooney, Jude (Saturday) | Wolfe City, TX | 26.851 | |
| 7 | M Riddels, Sloane (Saturday) | Bonham, TX | 27.532 | |
| 8 | M Wilson, Dakotah (Saturday) | Cooper, TX | 31.520 | |
| 9 | M Grizzle, Cutter (Saturday) | Bogata, Tx | 33.547 | |
| 10 | M Tucker, Hayze (Saturday) | Wolfe city, Tx | 35.446 | |
| 11 | M Johnson, Jorgia (Saturday) | Leonard, TX | 35.756 | |
| 12 | M Garretson, Josey Kate (Saturday) | New Boston, TX | 36.157 | |
| 13 | M Baxter, Charley (Saturday) | Commerce, Texas | 36.894 | |
| 14 | M Snyder, Sutton (Saturday) | Anna, TX | 37.071 | |
| 15 | M Roden, ChaseLynn (Saturday) | Valliant, Ok | 38.565 | |
| 16 | M McKinney, Brailyn (Saturday) | Ladonia, TX | 38.860 | |
| 17 | M Shetler, Laiken (Saturday) | Cooper, Texas | 39.527 | |
| 18 | M Herman, Kori (Saturday) | Cumby, Tx | 40.417 | |
| 19 | M Aten, Kimber (Saturday) | Sulphur Springs, TX | 41.065 | |
| 20 | M Pursley, Brynlee (Saturday) | Whitesboro, TX | 41.927 | |
| 21 | M Hlavaty, Easton (Saturday) | Lindale, Texas | 42.917 | |
| 22 | M Tuma, Levi (Saturday) | Greenville, Tx | 45.296 | |
| 23 | M Schlusemeyer, Gracelyn (Saturday) | Sulphur Springs, Texas | 45.940 | |
| 24 | M Nicholson, Amelia (Saturday) | Campbell, TX | 47.776 | |
| 25 | M Gernaat, Mayzee (Saturday) | Detroit, Tx | 48.678 | |
| 26 | M Johnson, Charlie (Saturday) | Leonard, TX | 50.694 | |
| 27 | M Mcgill, Rye Mack (Saturday) | Omaha, TX | 55.085 | |
| 28 | M Elliott, Avery (Saturday) | Cooper, Texas | 56.120 | |
| 29 | M Gaines, Israel (Saturday) | Royse City, TX | 57.740 | |
| 30 | M Barger, Penelope (Saturday) | Pittsburg, Tx | 59.517 | |
| 31 | M Ary, Kash (Saturday) | Brookston, Texas | 60.509 | |
| 32 | M Mcgill, Maelee (Saturday) | Omaha, TX | 62.179 | |
| 33 | M Riddels, Wyatt (Saturday) | Bonham, TX | 62.513 | |
| 34 | M Phillips, Austin (Saturday) | Mount Vernon, Texas | 62.627 | |
| 35 | M Johnson, Graham (Saturday) | Leonard, Texas | 84.804 | |
| 36 | M Hall, Oaklee (Saturday) | Wolfe City, Texas | 104.606 | |
| M Greenway, Cohen (Saturday) | Celeste, Texas | nt | ||
| M Stephens, Sawyer Cate (Saturday) | Paris, Tx | nt | ||
| M Womack, Creek (Saturday) | Spencerville, OK | nt | ||
| M Huston, Riden (Saturday) | Winnsboro, Texas | to | ||
| M Hatanville, Laramie (Saturday) | Roxton, Texas | pending |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)