14U Ribbon Roping
All scores and payouts are unofficial.
Entry Fee
$50.00
# of Entries
9
# of Payouts
2
Total Paid-in
$450.00
Payout %
57%
Total Jackpot
$257
| Place | 1 | 2 |
|---|---|---|
| Estimated Payout | $154 | $103 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 5 | M Martin, Cain | Roxton, TX | 10.727 | $154 | 11.0 | |
| 2 | Fri | 3 | M Morris, Wyatt | Cove, AR | 14.367 | $103 | 10.0 | |
| 3 | Fri | 4 | M Hodges, Wylie Jo | Bloomburg, TX | 15.297 | - | 9.0 | |
| Fri | 1 | M Swanson, Madisyn | Sulphur Springs, TX | NT | - | 1.0 | ||
| Fri | 2 | M Taylor, Colston | Mount Vernon, TX | NT | - | 1.0 | ||
| Sat | 1 | M Nichols, Kallen | Winnsboro, Tx | NT | - | 1.0 | ||
| Sat | 2 | M Fortenberry, Joe | Point, Texas | NT | - | 1.0 | ||
| Sat | 3 | M Morgan, Jagger | Pickton, TX | NT | - | 1.0 | ||
| Sat | 4 | M Morgan, Channing | Pickton, TX | NT | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)