7U Breakaway (dummy)
All scores and payouts are unofficial.
Payout Table (E)
Entry Fee
$50.00
# of Entries
22
# of Payouts
5
Total Paid-in
$1,100.00
Payout %
57%
Total Jackpot
$627
| Place | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Estimated Payout | $207 | $169 | $125 | $82 | $44 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Sanford, Tyge (Saturday) | Spencerville, OK | 4.756 | $225 | |
| 2 | M Stevens, Ty (Saturday) | Campbell, TX | 5.894 | $182 | |
| 3 | M Lummus, Dodge (Friday) | BLOOMBURG, TX | 6.995 | $134 | |
| 4 | M Glenn, Braylyn (Saturday) | Leonard, Texas | 12.894 | $86 | |
| M Bacon, July (Saturday) | Hugo, OK | NT | |||
| M Garretson, Josey Kate (Saturday) | New Boston, TX | NT | |||
| M Grizzle, Sage (Saturday) | Bogata, Texas | NT | |||
| M Hodges, Texi Belle (Friday) | Bloomburg, TX | NT | |||
| M Huston, Dally (Saturday) | WINNSBORO, TX | NT | |||
| M Jones, Laycn (Saturday) | Spencerville, OK | NT | |||
| M Joyce, Riggin (Saturday) | Pittsburg, TX | NT | |||
| M Lummus, Clancy (Friday) | BLOOMBURG, TX | NT | |||
| M Lummus, Hattlie (Friday) | BLOOMBURG, TX | NT | |||
| M Phifer, Coy (Saturday) | Farmersville, TX | NT | |||
| M Ponce, Zip (Saturday) | Tioga, TX | NT | |||
| M Pursley, Braelyn (Saturday) | Whitesboro, TX | NT | |||
| M Shafer, Reagan (Saturday) | Canton, TX | NT | |||
| M Shafer, Steel (Saturday) | Wills point, Tx | NT | |||
| M Terry, Hardy (Saturday) | De Kalb, TX | NT | |||
| M Terry, Quaid (Saturday) | De Kalb, TX | NT | |||
| M Turner, Teaghan (Saturday) | Fouke, AR | NT | |||
| M Wetteland, Sadie (Saturday) | Quinlan, TX | NT |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)