14U Chute Dogging
All scores and payouts are unofficial.
Entry Fee
$50.00
# of Entries
6
# of Payouts
2
Total Paid-in
$300.00
Payout %
57%
Total Jackpot
$171
| Place | 1 | 2 |
|---|---|---|
| Estimated Payout | $103 | $68 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 1 | M Taylor, Colston | Mount Vernon, TX | 3.959 | $103 | 11.0 | |
| 2 | Sat | 3 | M Thornton, Cash | Cumby, tx | 13.456 | $68 | 10.0 | |
| 3 | Sat | 4 | M Romans, Wrylee | Paris, TX | 15.589 | - | 9.0 | |
| 4 | Sat | 5 | M Robbins, Austin | Sulphur Springs, TX | 16.320 | - | 8.0 | |
| Sat | 1 | M Pollard, Jackson | Hugo, OK | NT | - | 1.0 | ||
| Sat | 2 | M White, Carson | Emory, TX | TO | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)