10U Goat Ribbon Pull (on horse)
All scores and payouts are unofficial.
Payout Table (F)
Entry Fee
$40.00
# of Entries
29
# of Payouts
6
Total Paid-in
$1,160.00
Payout %
57%
Total Jackpot
$661
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Estimated Payout | $192 | $159 | $126 | $93 | $59 | $33 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Kappus, Gentry (Friday) | Big Sandy, TX | 8.142 | $192 | |
| 2 | M Lummus, Dub (Friday) | BLOOMBURG, TX | 8.529 | $159 | |
| 3 | M Pogue, River (Friday) | Sulphur Springs, TX | 8.684 | $126 | |
| 4 | M Lummus, Lattie (Friday) | BLOOMBURG, TX | 8.733 | $93 | |
| 5 | M Proctor, Reece (Friday) | Durant, Ok | 9.055 | $60 | |
| 6 | M Bishop, Boone (Friday) | Haworth, OK | 9.230 | $33 | |
| 7 | M Smith, Gregory (Friday) | Sulphur Springs, Tx | 9.309 | ||
| 8 | M Pogue, Bryar (Friday) | Sulphur Springs, TX | 9.786 | ||
| 9 | M Veasley, Landree ‘Livi’ (Saturday) | Royse City, TX | 10.020 | ||
| 10 | M Ragsdale, Hagen (Saturday) | Commerce, TX | 10.221 | ||
| 11 | M Sanford, Taos (Saturday) | Spencerville, ok | 10.249 | ||
| 12 | M Covington, Tatum (Friday) | LINDEN, TX | 10.269 | ||
| 13 | M Crawford, London (Friday) | Broken Bow, OK | 10.777 | ||
| 14 | M Spoonemore, Madilyn (Saturday) | Detroit, Tx | 11.173 | ||
| 15 | M Liquori, Averie (Saturday) | Bells, TX | 11.325 | ||
| 16 | M Hodges, Wesley (Friday) | Omaha, TX | 11.559 | ||
| 17 | M Wiley, Will (Friday) | Emory, Tx | 11.783 | ||
| 18 | M Mooney, Truett (Saturday) | Wolfe City, TX | 12.324 | ||
| 19 | M Hohenberger, JW (Saturday) | Quinlan, Texas | 12.490 | ||
| 20 | M Pollard, Mallory (Saturday) | Hugo, Oklahoma | 12.706 | ||
| 21 | M Moore, Brinlee (Saturday) | Bells, Texas | 12.714 | ||
| 22 | M Hall, Landry (Saturday) | Cookville, Tx | 12.718 | ||
| 23 | M Brown, Brinlee (Friday) | Bethel, OK | 13.964 | ||
| 24 | M Stephens, Cutter Grace (Saturday) | Paris, Tx | 15.968 | ||
| 25 | M Hatanville, Lakyn (Friday) | Roxton, Texas | 16.018 | ||
| 26 | M Craig, Verity (Saturday) | Wills Point, Texas | 20.126 | ||
| 27 | M Roper, Hannah (Saturday) | Sulphur Springs, TX | 21.564 | ||
| 28 | M Green, Skye (Saturday) | Terrell, Tx | 27.356 | ||
| 29 | M Duncan, Hatley (Saturday) | Ladonia, Tx | 28.863 |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)