10U Goat Ribbon Pull (on horse)
All scores and payouts are unofficial.
Entry Fee
$40.00
# of Entries
29
# of Payouts
6
Total Paid-in
$1,160.00
Payout %
57%
Total Jackpot
$661
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Estimated Payout | $192 | $159 | $126 | $93 | $59 | $33 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 3 | M Kappus, Gentry | Big Sandy, TX | 8.142 | $192 | 11.0 | |
| 2 | Fri | 15 | M Lummus, Dub | BLOOMBURG, TX | 8.529 | $159 | 10.0 | |
| 3 | Fri | 1 | M Pogue, River | Sulphur Springs, TX | 8.684 | $126 | 9.0 | |
| 4 | Fri | 10 | M Lummus, Lattie | BLOOMBURG, TX | 8.733 | $93 | 8.0 | |
| 5 | Fri | 11 | M Proctor, Reece | Durant, Ok | 9.055 | $60 | 7.0 | |
| 6 | Fri | 6 | M Bishop, Boone | Haworth, OK | 9.230 | $33 | 6.0 | |
| 7 | Fri | 12 | M Smith, Gregory | Sulphur Springs, Tx | 9.309 | - | 5.0 | |
| 8 | Fri | 7 | M Pogue, Bryar | Sulphur Springs, TX | 9.786 | - | 4.0 | |
| 9 | Sat | 2 | M Veasley, Landree ‘Livi’ | Royse City, TX | 10.020 | - | 3.0 | |
| 10 | Sat | 3 | M Ragsdale, Hagen | Commerce, TX | 10.221 | - | 2.0 | |
| 11 | Sat | 8 | M Sanford, Taos | Spencerville, ok | 10.249 | - | 1.0 | |
| 12 | Fri | 5 | M Covington, Tatum | LINDEN, TX | 10.269 | - | 1.0 | |
| 13 | Fri | 4 | M Crawford, London | Broken Bow, OK | 10.777 | - | 1.0 | |
| 14 | Sat | 1 | M Spoonemore, Madilyn | Detroit, Tx | 11.173 | - | 1.0 | |
| 15 | Sat | 9 | M Liquori, Averie | Bells, TX | 11.325 | - | 1.0 | |
| 16 | Fri | 9 | M Hodges, Wesley | Omaha, TX | 11.559 | - | 1.0 | |
| 17 | Fri | 2 | M Wiley, Will | Emory, Tx | 11.783 | - | 1.0 | |
| 18 | Sat | 5 | M Mooney, Truett | Wolfe City, TX | 12.324 | - | 1.0 | |
| 19 | Sat | 4 | M Hohenberger, JW | Quinlan, Texas | 12.490 | - | 1.0 | |
| 20 | Sat | 12 | M Pollard, Mallory | Hugo, OK | 12.706 | - | 1.0 | |
| 21 | Sat | 15 | M Moore, Brinlee | Bells, Texas | 12.714 | - | 1.0 | |
| 22 | Sat | 7 | M Hall, Landry | Cookville, Tx | 12.718 | - | 1.0 | |
| 23 | Fri | 13 | M Brown, Brinlee | Bethel, OK | 13.964 | - | 1.0 | |
| 24 | Sat | 13 | M Stephens, Cutter Grace | Paris, TX | 15.968 | - | 1.0 | |
| 25 | Fri | 8 | M Hatanville, Lakyn | Roxton, Texas | 16.018 | - | 1.0 | |
| 26 | Sat | 10 | M Craig, Verity | Wills Point, Texas | 20.126 | - | 1.0 | |
| 27 | Sat | 11 | M Roper, Hannah | Sulphur Springs, TX | 21.564 | - | 1.0 | |
| 28 | Sat | 6 | M Green, Skye | Terrell, Tx | 27.356 | - | 1.0 | |
| 29 | Sat | 14 | M Duncan, Hatley | Ladonia, Tx | 28.863 | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)