7U Goat Ribbon Pull (on horse)
All scores and payouts are unofficial.
Entry Fee
$40.00
# of Entries
27
# of Payouts
6
Total Paid-in
$1,080.00
Payout %
57%
Total Jackpot
$616
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Estimated Payout | $179 | $148 | $117 | $86 | $55 | $31 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 2 | M Lummus, Dodge | BLOOMBURG, TX | 8.550 | $179 | 11.0 | |
| 2 | Sat | 1 | M Sanford, Tyge | Spencerville, OK | 8.749 | $148 | 10.0 | |
| 3 | Sat | 14 | M Terry, Quaid | De Kalb, TX | 10.162 | $117 | 9.0 | |
| 4 | Sat | 20 | M Jones, Laycn | Spencerville, OK | 11.193 | $86 | 8.0 | |
| 5 | Fri | 6 | M Proctor, Rancey | Durant, Ok | 11.322 | $55 | 7.0 | |
| 6 | Sat | 10 | M Pursley, Braelyn | Whitesboro, TX | 11.929 | $31 | 6.0 | |
| 7 | Sat | 3 | M Terry, Hardy | De Kalb, TX | 12.720 | - | 5.0 | |
| 8 | Fri | 5 | M Hodges, Texi Belle | Bloomburg, TX | 13.680 | - | 4.0 | |
| 9 | Sat | 11 | M Wetteland, Sadie | Quinlan, TX | 13.982 | - | 3.0 | |
| 10 | Sat | 6 | M Stevens, Ty | Campbell, TX | 14.300 | - | 2.0 | |
| 11 | Sat | 16 | M Baker, Ali Rose | Colbert, OK | 14.631 | - | 1.0 | |
| 12 | Sat | 8 | M Huston, Dally | WINNSBORO, TX | 14.785 | - | 1.0 | |
| 13 | Sat | 15 | M Faughtenberry, Charli | Farmersville, TX | 15.261 | - | 1.0 | |
| 14 | Sat | 9 | M Shafer, Steel | Wills point, Tx | 15.498 | - | 1.0 | |
| 15 | Fri | 7 | M Grace, Tinley | Winnsboro, TX | 15.523 | - | 1.0 | |
| 16 | Sat | 5 | M Bacon, July | Hugo, OK | 16.097 | - | 1.0 | |
| 17 | Sat | 19 | M Mize, Roslyn | Hugo, OK | 16.197 | - | 1.0 | |
| 18 | Sat | 4 | M Joyce, Riggin | Pittsburg, TX | 16.335 | - | 1.0 | |
| 19 | Sat | 7 | M Glenn, Braylyn | Leonard, Texas | 17.041 | - | 1.0 | |
| 20 | Fri | 8 | M Weems-King, Harmony | Winnsboro, TX | 17.188 | - | 1.0 | |
| 21 | Fri | 9 | M Lummus, Hattlie | BLOOMBURG, TX | 17.896 | - | 1.0 | |
| 22 | Sat | 12 | M Ponce, Zip | Tioga, TX | 20.244 | - | 1.0 | |
| 23 | Fri | 1 | M Lummus, Clancy | BLOOMBURG, TX | 21.392 | - | 1.0 | |
| 24 | Sat | 2 | M Grizzle, Sage | Bogata, Texas | 23.096 | - | 1.0 | |
| 25 | Sat | 13 | M Rosser, Paisley | Josephine, TEXAS | 23.501 | - | 1.0 | |
| 26 | Sat | 18 | M West, Asa | Mount Pleasant, Tx | 30.504 | - | 1.0 | |
| 27 | Sat | 17 | M Dennie, Chet | Leonard, TX | 40.935 | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)