7U Goat Ribbon Pull (on horse)
All scores and payouts are unofficial.
Payout Table (F)
Entry Fee
$40.00
# of Entries
27
# of Payouts
6
Total Paid-in
$1,080.00
Payout %
57%
Total Jackpot
$616
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Estimated Payout | $179 | $148 | $117 | $86 | $55 | $31 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Lummus, Dodge (Friday) | BLOOMBURG, TX | 8.550 | $179 | |
| 2 | M Sanford, Tyge (Saturday) | Spencerville, OK | 8.749 | $148 | |
| 3 | M Terry, Quaid (Saturday) | De Kalb, TX | 10.162 | $117 | |
| 4 | M Jones, Laycn (Saturday) | Spencerville, OK | 11.193 | $86 | |
| 5 | M Proctor, Rancey (Friday) | Durant, Ok | 11.322 | $55 | |
| 6 | M Pursley, Braelyn (Saturday) | Whitesboro, TX | 11.929 | $31 | |
| 7 | M Terry, Hardy (Saturday) | De Kalb, TX | 12.720 | ||
| 8 | M Hodges, Texi Belle (Friday) | Bloomburg, TX | 13.680 | ||
| 9 | M Wetteland, Sadie (Saturday) | Quinlan, TX | 13.982 | ||
| 10 | M Stevens, Ty (Saturday) | Campbell, TX | 14.300 | ||
| 11 | M Baker, Ali Rose (Saturday) | Colbert, OK | 14.631 | ||
| 12 | M Huston, Dally (Saturday) | WINNSBORO, TX | 14.785 | ||
| 13 | M Faughtenberry, Charli (Saturday) | Farmersville, TX | 15.261 | ||
| 14 | M Shafer, Steel (Saturday) | Wills point, Tx | 15.498 | ||
| 15 | M Grace, Tinley (Friday) | Winnsboro, TX | 15.523 | ||
| 16 | M Bacon, July (Saturday) | Hugo, OK | 16.097 | ||
| 17 | M Mize, Roslyn (Saturday) | Hugo, OK | 16.197 | ||
| 18 | M Joyce, Riggin (Saturday) | Pittsburg, TX | 16.335 | ||
| 19 | M Glenn, Braylyn (Saturday) | Leonard, Texas | 17.041 | ||
| 20 | M Weems-King, Harmony (Friday) | Winnsboro, TX | 17.188 | ||
| 21 | M Lummus, Hattlie (Friday) | BLOOMBURG, TX | 17.896 | ||
| 22 | M Ponce, Zip (Saturday) | Tioga, TX | 20.244 | ||
| 23 | M Lummus, Clancy (Friday) | BLOOMBURG, TX | 21.392 | ||
| 24 | M Grizzle, Sage (Saturday) | Bogata, Texas | 23.096 | ||
| 25 | M Rosser, Paisley (Saturday) | Josephine, TEXAS | 23.501 | ||
| 26 | M West, Asa (Saturday) | Mount Pleasant, Tx | 30.504 | ||
| 27 | M Dennie, Chet (Saturday) | Leonard, TX | 40.935 |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)