14U Barrels
All scores and payouts are unofficial.
Entry Fee
$40.00
# of Entries
20
# of Payouts
4
Total Paid-in
$800.00
Payout %
57%
Total Jackpot
$456
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $182 | $137 | $91 | $46 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 4 | M Tinney, Kesler | PICKTON, TX | 16.178 | $182 | 11.0 | |
| 2 | Fri | 3 | M Smith, Samantha | Sulphur Springs, Texas | 16.275 | $137 | 10.0 | |
| 3 | Sat | 7 | M Neal, Dacey | Saltillo, Tx | 16.432 | $91 | 9.0 | |
| 4 | Sat | 13 | M West, Lainee | Emory, TX | 16.552 | $46 | 8.0 | |
| 5 | Sat | 11 | M Talbott, Bobbi Breanne | Wills Point, TX | 16.694 | - | 7.0 | |
| 6 | Fri | 2 | M Tramble, Payden | Antlers, Oklahoma | 16.730 | - | 6.0 | |
| 7 | Sat | 6 | M Hudson, Aspen | Bogata, Texas | 16.763 | - | 5.0 | |
| 8 | Sat | 14 | M Houston, Maggie | Soper, OK | 17.182 | - | 4.0 | |
| 9 | Fri | 4 | M Swanson, Madisyn | Sulphur Springs, TX | 17.232 | - | 3.0 | |
| 10 | Fri | 5 | M Hodges, Wylie Jo | Bloomburg, TX | 18.248 | - | 2.0 | |
| 11 | Sat | 10 | M Creed, Carleigh | Bells, Texas | 18.443 | - | 1.0 | |
| 12 | Sat | 8 | M Byrd, Makenzee | Hugo, OK | 18.879 | - | 1.0 | |
| 13 | Sat | 12 | M Eudy, Hannah | Bogata, TX | 19.014 | - | 1.0 | |
| 14 | Sat | 9 | M Green, Madison | Seagoville, Texas | 19.448 | - | 1.0 | |
| 15 | Sat | 2 | M Ayad, Lanee | Sumner, TX | 21.200 | - | 1.0 | |
| 16 | Sat | 3 | M Dodson, Skye | blue ridge, texas | 21.406 | - | 1.0 | |
| 17 | Fri | 1 | M Morris, Claira | Cove, AR | 21.684 | - | 1.0 | |
| 18 | Sat | 1 | M Baker, Coley | Wills point, Tx | 22.255 | - | 1.0 | |
| 19 | Sat | 5 | M Huie, Ashlun | Sulphur Springs, Tx | 22.323 | - | 1.0 | |
| 20 | Sat | 15 | M Pickett, Sophie Pearl | Sulphur Springs, TX | 22.832 | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)