7U Barrels
All scores and payouts are unofficial.
Entry Fee
$40.00
# of Entries
28
# of Payouts
6
Total Paid-in
$1,120.00
Payout %
57%
Total Jackpot
$638
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Estimated Payout | $185 | $153 | $121 | $89 | $57 | $32 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 8 | M Pursley, Braelyn | Whitesboro, TX | 16.945 | $185 | 11.0 | |
| 2 | Sat | 14 | M Shafer, Reagan | Canton, TX | 17.030 | $153 | 10.0 | |
| 3 | Fri | 5 | M Wilkerson, Sawyer | Canton, Texas | 17.336 | $121 | 9.0 | |
| 4 | Sat | 10 | M Wetteland, Sadie | Quinlan, TX | 17.954 | $89 | 8.0 | |
| 5 | Fri | 9 | M Grace, Tinley | Winnsboro, TX | 18.389 | $57 | 7.0 | |
| 6 | Fri | 3 | M Hodges, Texi Belle | Bloomburg, TX | 19.369 | $32 | 6.0 | |
| 7 | Sat | 12 | M Mize, Roslyn | Hugo, OK | 19.463 | - | 5.0 | |
| 8 | Sat | 3 | M Baker, Ali Rose | Colbert, OK | 19.466 | - | 4.0 | |
| 9 | Sat | 4 | M Turner, Teaghan | Fouke, AR | 20.045 | - | 3.0 | |
| 10 | Fri | 11 | M Lummus, Hattlie | BLOOMBURG, TX | 20.107 | - | 2.0 | |
| 11 | Fri | 2 | M Proctor, Rancey | Durant, Ok | 20.385 | - | 1.0 | |
| 12 | Sat | 7 | M Huston, Dally | WINNSBORO, TX | 21.641 | - | 1.0 | |
| 13 | Fri | 4 | M Weems-King, Harmony | Winnsboro, TX | 21.673 | - | 1.0 | |
| 14 | Sat | 5 | M Glenn, Braylyn | Leonard, Texas | 22.845 | - | 1.0 | |
| 15 | Fri | 1 | M Neal, Allie Jo | Idabel, Oklahoma | 23.169 | - | 1.0 | |
| 16 | Sat | 6 | M Bacon, July | Hugo, OK | 24.317 | - | 1.0 | |
| 17 | Sat | 15 | M Faughtenberry, Charli | Farmersville, TX | 24.793 | - | 1.0 | |
| 18 | Sat | 16 | M Hill, Karsyn | Mount Vernon, Texas | 27.903 | - | 1.0 | |
| 19 | Sat | 13 | M Giles, Lainey | Bells, Texas | 28.430 | - | 1.0 | |
| 20 | Sat | 1 | M Ford, Emmeline | DeKalb, Tx | 29.909 | - | 1.0 | |
| 21 | Fri | 7 | M Lummus, Clancy | BLOOMBURG, TX | 30.232 | - | 1.0 | |
| 22 | Fri | 8 | M Bergstrom, Charlie Anne | Antlers, OK | 32.765 | - | 1.0 | |
| 23 | Sat | 9 | M Pairsh, Johnsie | Wolfe City, Texas | 33.773 | - | 1.0 | |
| 24 | Sat | 2 | M Rosser, Paisley | Josephine, TEXAS | 37.304 | - | 1.0 | |
| 25 | Fri | 6 | M Hatanville, Laramie | Roxton, Texas | 43.065 | - | 1.0 | |
| 26 | Fri | 10 | M Smith, Lynnli | Sulphur Springs, Texas | 52.604 | - | 1.0 | |
| Sat | 11 | M Nicholson, Josie | Campbell, TX | NT | - | 1.0 | ||
| Sat | 17 | M Grizzle, Sage | Bogata, Texas | NT | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)