14U Poles
All scores and payouts are unofficial.
Payout Table (C)
Entry Fee
$40.00
# of Entries
12
# of Payouts
3
Total Paid-in
$480.00
Payout %
57%
Total Jackpot
$274
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $137 | $82 | $55 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Tinney, Kesler (Saturday) | PICKTON, TX | 22.817 | $137 | |
| 2 | M Swanson, Madisyn (Friday) | Sulphur Springs, TX | 23.830 | $82 | |
| 3 | M Smith, Samantha (Friday) | Sulphur Springs, Texas | 23.992 | $55 | |
| 4 | M Houston, Maggie (Saturday) | Soper, OK | 27.874 | ||
| 5 | M Green, Madison (Saturday) | Seagoville, Texas | 27.995 | ||
| 6 | M Neal, Dacey (Saturday) | Saltillo, Tx | 28.294 | ||
| 7 | M Morris, Claira (Saturday) | Cove, AR | 28.330 | ||
| 8 | M Talbott, Bobbi Breanne (Saturday) | Wills Point, TX | 28.337 | ||
| 9 | M Creed, Carleigh (Saturday) | Bells, Texas | 28.443 | ||
| 10 | M Hodges, Wylie Jo (Friday) | Bloomburg, TX | 34.971 | ||
| 11 | M Edwards, Aubree (Saturday) | Hugo, Ok | 37.306 | ||
| M Tramble, Payden (Saturday) | Antlers, Oklahoma | NT |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)