10U Poles
All scores and payouts are unofficial.
Entry Fee
$40.00
# of Entries
28
# of Payouts
6
Total Paid-in
$1,120.00
Payout %
57%
Total Jackpot
$638
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Estimated Payout | $185 | $153 | $121 | $89 | $57 | $32 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 11 | M Withers, Sloane | Paris, Tx | 21.773 | $185 | 11.0 | |
| 2 | Fri | 1 | M Kappus, Gentry | Big Sandy, TX | 23.473 | $153 | 10.0 | |
| 3 | Fri | 10 | M Crawford, London | Broken Bow, OK | 23.592 | $121 | 9.0 | |
| 4 | Fri | 13 | M Pogue, River | Sulphur Springs, TX | 24.048 | $89 | 8.0 | |
| 5 | Sat | 12 | M Morris, Allie | Cove, AR | 24.060 | $57 | 7.0 | |
| 6 | Fri | 3 | M Lummus, Lattie | BLOOMBURG, TX | 24.413 | $32 | 6.0 | |
| 7 | Sat | 9 | M Smith, George | Paris, TX | 24.766 | - | 5.0 | |
| 8 | Fri | 4 | M Proctor, Reece | Durant, Ok | 25.382 | - | 4.0 | |
| 9 | Fri | 2 | M Roper, Hannah | Sulphur Springs, TX | 25.408 | - | 3.0 | |
| 10 | Fri | 8 | M Bishop, Boone | Haworth, OK | 25.449 | - | 2.0 | |
| 11 | Fri | 5 | M Lummus, Dub | BLOOMBURG, TX | 25.871 | - | 1.0 | |
| 12 | Sat | 3 | M Stephens, Cutter Grace | Paris, TX | 25.908 | - | 1.0 | |
| 13 | Fri | 12 | M Hatanville, Lakyn | Roxton, Texas | 26.185 | - | 1.0 | |
| 14 | Fri | 9 | M Covington, Tatum | LINDEN, TX | 26.903 | - | 1.0 | |
| 15 | Sat | 10 | M Moore, Brinlee | Bells, Texas | 26.994 | - | 1.0 | |
| 16 | Fri | 6 | M Low, Bostyn | Antlers, Ok | 27.644 | - | 1.0 | |
| 17 | Sat | 11 | M Tramble, Bailey | Antlers, Oklahoma | 27.892 | - | 1.0 | |
| 18 | Fri | 7 | M Hodges, Wesley | Omaha, TX | 29.362 | - | 1.0 | |
| 19 | Sat | 8 | M Spoonemore, Madilyn | Detroit, Tx | 29.381 | - | 1.0 | |
| 20 | Sat | 4 | M Talbott, Bess | Wills Point, TX | 29.500 | - | 1.0 | |
| 21 | Fri | 14 | M Branton, Kord | Antlers, OK | 30.062 | - | 1.0 | |
| 22 | Sat | 5 | M Bailey, Caroline | Sulphur Springs, Texas | 35.358 | - | 1.0 | |
| 23 | Sat | 13 | M Holland, Kynlee Jo | Paris, TX | 38.887 | - | 1.0 | |
| 24 | Sat | 2 | M Baxter, McKamie | Dike, Texas | 40.309 | - | 1.0 | |
| 25 | Sat | 7 | M Craig, Verity | Wills Point, Texas | 41.236 | - | 1.0 | |
| 26 | Sat | 6 | M Bilharz, Addisen | Sulphur Springs, TX | 71.443 | - | 1.0 | |
| Sat | 1 | M Bates, Callie | Terrell, TX | NT | - | 1.0 | ||
| Sat | 14 | M Jones, Joplynn | Commerce, TX | TO | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)