10U Poles
All scores and payouts are unofficial.
Payout Table (F)
Entry Fee
$40.00
# of Entries
28
# of Payouts
6
Total Paid-in
$1,120.00
Payout %
57%
Total Jackpot
$638
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Estimated Payout | $185 | $153 | $121 | $89 | $57 | $32 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Withers, Sloane (Friday) | Paris, Tx | 21.773 | $185 | |
| 2 | M Kappus, Gentry (Friday) | Big Sandy, TX | 23.473 | $153 | |
| 3 | M Crawford, London (Friday) | Broken Bow, OK | 23.592 | $121 | |
| 4 | M Pogue, River (Friday) | Sulphur Springs, TX | 24.048 | $89 | |
| 5 | M Morris, Allie (Saturday) | Cove, AR | 24.060 | $57 | |
| 6 | M Lummus, Lattie (Friday) | BLOOMBURG, TX | 24.413 | $32 | |
| 7 | M Smith, George (Saturday) | Paris, TX | 24.766 | ||
| 8 | M Proctor, Reece (Friday) | Durant, Ok | 25.382 | ||
| 9 | M Roper, Hannah (Friday) | Sulphur Springs, TX | 25.408 | ||
| 10 | M Bishop, Boone (Friday) | Haworth, OK | 25.449 | ||
| 11 | M Lummus, Dub (Friday) | BLOOMBURG, TX | 25.871 | ||
| 12 | M Stephens, Cutter Grace (Saturday) | Paris, Tx | 25.908 | ||
| 13 | M Hatanville, Lakyn (Friday) | Roxton, Texas | 26.185 | ||
| 14 | M Covington, Tatum (Friday) | LINDEN, TX | 26.903 | ||
| 15 | M Moore, Brinlee (Saturday) | Bells, Texas | 26.994 | ||
| 16 | M Low, Bostyn (Friday) | Antlers, Ok | 27.644 | ||
| 17 | M Tramble, Bailey (Saturday) | Antlers, Oklahoma | 27.892 | ||
| 18 | M Hodges, Wesley (Friday) | Omaha, TX | 29.362 | ||
| 19 | M Spoonemore, Madilyn (Saturday) | Detroit, Tx | 29.381 | ||
| 20 | M Talbott, Bess (Saturday) | Wills Point, TX | 29.500 | ||
| 21 | M Branton, Kord (Friday) | Antlers, OK | 30.062 | ||
| 22 | M Bailey, Caroline (Saturday) | Sulphur Springs, Texas | 35.358 | ||
| 23 | M Holland, Kynlee Jo (Saturday) | Paris, TX | 38.887 | ||
| 24 | M Baxter, McKamie (Saturday) | Dike, Texas | 40.309 | ||
| 25 | M Craig, Verity (Saturday) | Wills Point, Texas | 41.236 | ||
| 26 | M Bilharz, Addisen (Saturday) | Sulphur Springs, TX | 71.443 | ||
| M Bates, Callie (Saturday) | Terrell, TX | NT | |||
| M Jones, Joplynn (Saturday) | Commerce, TX | TO |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)