10U Goat Ribbon Pull (on horse)
All scores and payouts are unofficial.
Entry Fee
$40.00
# of Entries
27
# of Payouts
6
Total Paid-in
$1,080.00
Payout %
57%
Total Jackpot
$616
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Estimated Payout | $179 | $148 | $117 | $86 | $55 | $31 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 11 | M Sanford, Taos | Spencerville, ok | 6.807 | $179 | 11.0 | |
| 2 | Fri | 10 | M Pogue, River | Sulphur Springs, TX | 8.546 | $148 | 10.0 | |
| 3 | Fri | 13 | M Pogue, Bryar | Sulphur Springs, TX | 8.675 | $117 | 9.0 | |
| 4 | Fri | 1 | M Lummus, Dub | BLOOMBURG, TX | 8.915 | $86 | 8.0 | |
| 5 | Fri | 11 | M Covington, Tatum | LINDEN, TX | 9.014 | $55 | 7.0 | |
| 6 | Sat | 9 | M Ragsdale, Hagen | Commerce, TX | 9.370 | $31 | 6.0 | |
| 7 | Fri | 4 | M Bishop, Boone | Haworth, OK | 9.889 | - | 5.0 | |
| 8 | Sat | 3 | M Tramble, Bailey | Antlers, Oklahoma | 10.848 | - | 4.0 | |
| 9 | Fri | 12 | M Crawford, London | Broken Bow, OK | 11.412 | - | 3.0 | |
| 10 | Fri | 14 | M Lummus, Lattie | BLOOMBURG, TX | 11.440 | - | 2.0 | |
| 11 | Sat | 8 | M Wiley, Will | Emory, Tx | 11.963 | - | 1.0 | |
| 12 | Sat | 2 | M Stephens, Cutter Grace | Paris, TX | 12.396 | - | 1.0 | |
| 13 | Sat | 10 | M Spoonemore, Madilyn | Detroit, Tx | 12.992 | - | 1.0 | |
| 14 | Fri | 2 | M Kappus, Gentry | Big Sandy, TX | 13.643 | - | 1.0 | |
| 15 | Fri | 9 | M Hatanville, Lakyn | Roxton, Texas | 14.068 | - | 1.0 | |
| 16 | Fri | 7 | M Smith, Gregory | Sulphur Springs, Tx | 14.479 | - | 1.0 | |
| 17 | Fri | 3 | M Proctor, Reece | Durant, Ok | 14.525 | - | 1.0 | |
| 18 | Sat | 13 | M Hall, Landry | Cookville, Tx | 15.456 | - | 1.0 | |
| 19 | Sat | 7 | M Moore, Brinlee | Bells, Texas | 16.012 | - | 1.0 | |
| 20 | Fri | 6 | M Veasley, Landree ‘Livi’ | Royse City, TX | 16.700 | - | 1.0 | |
| 21 | Fri | 5 | M Roper, Hannah | Sulphur Springs, TX | 17.158 | - | 1.0 | |
| 22 | Sat | 4 | M Hohenberger, JW | Quinlan, Texas | 17.365 | - | 1.0 | |
| 23 | Sat | 6 | M Duncan, Hatley | Ladonia, Tx | 17.651 | - | 1.0 | |
| 24 | Fri | 8 | M Hodges, Wesley | Omaha, TX | 19.393 | - | 1.0 | |
| Sat | 5 | M Moore, Weston | Point, TX | NT | - | 1.0 | ||
| Sat | 1 | M Mooney, Truett | Wolfe City, TX | TO | - | 1.0 | ||
| Sat | 12 | M Jones, Tripp | Celeste, TX | TO | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)