10U Breakaway
All scores and payouts are unofficial.
Payout Table (E)
Entry Fee
$50.00
# of Entries
24
# of Payouts
5
Total Paid-in
$1,200.00
Payout %
57%
Total Jackpot
$684
| Place | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Estimated Payout | $226 | $185 | $137 | $89 | $48 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Ragsdale, Hagen (Saturday) | Commerce, TX | 7.286 | $390 | |
| 2 | M Abernathy, Lola Kay (Friday) | Winnsboro, TX | 22.080 | $292 | |
| M Bishop, Boone (Friday) | Haworth, OK | NT | |||
| M Butler, Sadie (Friday) | Broken Bow, OK | NT | |||
| M Covington, Tatum (Friday) | LINDEN, TX | NT | |||
| M Crawford, London (Friday) | Broken Bow, OK | NT | |||
| M Hall, Cooper (Saturday) | Wolfe City, Texas | NT | |||
| M Hodges, Wesley (Friday) | Omaha, TX | NT | |||
| M Kappus, Gentry (Friday) | Big Sandy, TX | NT | |||
| M Liquori, Averie (Saturday) | Bells, TX | NT | |||
| M Lummus, Dodge (Friday) | BLOOMBURG, TX | NT | |||
| M Lummus, Dub (Friday) | BLOOMBURG, TX | NT | |||
| M Lummus, Lattie (Friday) | BLOOMBURG, TX | NT | |||
| M Murphy, Ava (Saturday) | Gainesville, TEXAS | NT | |||
| M Phipps, Tatum (Friday) | Antlers, Ok | NT | |||
| M Pogue, Bryar (Friday) | Sulphur Springs, TX | NT | |||
| M Pogue, River (Friday) | Sulphur Springs, TX | NT | |||
| M Pollard, Mallory (Saturday) | Hugo, Oklahoma | NT | |||
| M Proctor, Reece (Friday) | Durant, Ok | NT | |||
| M Sanford, Taos (Saturday) | Spencerville, ok | NT | |||
| M Sanford, Tyge (Saturday) | Spencerville, OK | NT | |||
| M Smith, Brody (Saturday) | Bonham, Texas | NT | |||
| M Smith, Gregory (Friday) | Sulphur Springs, Tx | NT | |||
| M Wiley, Will (Saturday) | Emory, Tx | NT |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)