10U Barrels
All scores and payouts are unofficial.
Entry Fee
$40.00
# of Entries
29
# of Payouts
6
Total Paid-in
$1,160.00
Payout %
57%
Total Jackpot
$661
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Estimated Payout | $192 | $159 | $126 | $93 | $59 | $33 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 13 | M Pogue, River | Sulphur Springs, TX | 16.192 | $192 | 11.0 | |
| 2 | Fri | 10 | M Kappus, Gentry | Big Sandy, TX | 16.392 | $159 | 10.0 | |
| 3 | Sat | 15 | M Stephens, Cutter Grace | Paris, TX | 16.806 | $126 | 9.0 | |
| 4 | Fri | 14 | M Proctor, Reece | Durant, Ok | 16.811 | $93 | 8.0 | |
| 5 | Fri | 5 | M Roper, Hannah | Sulphur Springs, TX | 16.856 | $60 | 7.0 | |
| 6 | Fri | 3 | M Abernathy, Lola Kay | Winnsboro, TX | 17.315 | $33 | 6.0 | |
| 7 | Fri | 1 | M Branton, Kord | Antlers, OK | 17.827 | - | 5.0 | |
| 8 | Sat | 10 | M Morris, Allie | Cove, AR | 17.863 | - | 4.0 | |
| 9 | Fri | 4 | M Low, Bostyn | Antlers, Ok | 17.883 | - | 3.0 | |
| 10 | Sat | 2 | M Spoonemore, Madilyn | Detroit, Tx | 17.961 | - | 2.0 | |
| 11 | Fri | 6 | M Covington, Tatum | LINDEN, TX | 18.356 | - | 1.0 | |
| 12 | Fri | 12 | M Lummus, Lattie | BLOOMBURG, TX | 18.673 | - | 1.0 | |
| 13 | Fri | 7 | M Hatanville, Lakyn | Roxton, Texas | 18.809 | - | 1.0 | |
| 14 | Sat | 5 | M Moore, Brinlee | Bells, Texas | 19.045 | - | 1.0 | |
| 15 | Sat | 12 | M Hall, Emily | Cookville, Tx | 19.109 | - | 1.0 | |
| 16 | Sat | 4 | M Tramble, Bailey | Antlers, Oklahoma | 20.311 | - | 1.0 | |
| 17 | Sat | 1 | M Moore, Clara | Antlers, Oklahoma | 21.722 | - | 1.0 | |
| 18 | Fri | 9 | M Hodges, Wesley | Omaha, TX | 21.757 | - | 1.0 | |
| 19 | Fri | 11 | M Crawford, London | Broken Bow, OK | 21.776 | - | 1.0 | |
| 20 | Fri | 2 | M Withers, Sloane | Paris, Tx | 21.794 | - | 1.0 | |
| 21 | Sat | 9 | M Pollard, Mallory | Hugo, OK | 23.433 | - | 1.0 | |
| 22 | Sat | 6 | M Duncan, Hatley | Ladonia, Tx | 24.119 | - | 1.0 | |
| 23 | Sat | 8 | M Holland, Kynlee Jo | Paris, TX | 24.359 | - | 1.0 | |
| 24 | Sat | 14 | M Williams, Case | Sulphur Springs, Texas | 24.429 | - | 1.0 | |
| 25 | Sat | 3 | M Brown, Brinlee | Bethel, OK | 27.240 | - | 1.0 | |
| 26 | Sat | 11 | M Craig, Verity | Wills Point, Texas | 28.220 | - | 1.0 | |
| 27 | Sat | 7 | M Huie, Aniston | Sulphur Springs, Tx | 46.880 | - | 1.0 | |
| Fri | 8 | M Butler, Sadie | Broken Bow, OK | NT | - | 1.0 | ||
| Sat | 13 | M Talbott, Bess | Wills Point, TX | NT | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)