7U Goat Ribbon Pull (on horse)
All scores and payouts are unofficial.
Payout Table (F)
Entry Fee
$40.00
# of Entries
28
# of Payouts
6
Total Paid-in
$1,120.00
Payout %
57%
Total Jackpot
$638
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Estimated Payout | $185 | $153 | $121 | $89 | $57 | $32 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Sanford, Tyge (Saturday) | Spencerville, OK | 7.365 | $185 | |
| 2 | M Jones, Laycn (Saturday) | Spencerville, OK | 10.676 | $153 | |
| 3 | M Pursley, Braelyn (Saturday) | Whitesboro, TX | 11.546 | $121 | |
| 4 | M Lummus, Dodge (Friday) | BLOOMBURG, TX | 11.787 | $89 | |
| 5 | M Proctor, Rancey (Friday) | Durant, Ok | 12.746 | $57 | |
| 6 | M Terry, Quaid (Saturday) | De Kalb, TX | 12.831 | $32 | |
| 7 | M Terry, Hardy (Saturday) | De Kalb, TX | 12.917 | ||
| 8 | M Stevens, Ty (Saturday) | Campbell, TX | 13.243 | ||
| 9 | M Phipps, Tatum (Friday) | Antlers, Ok | 16.908 | ||
| 10 | M Weems-King, Harmony (Saturday) | Winnsboro, TX | 16.983 | ||
| 11 | M Wetteland, Sadie (Saturday) | Quinlan, TX | 17.122 | ||
| 12 | M Shafer, Steel (Saturday) | Wills point, Tx | 17.994 | ||
| 13 | M Grace, Tinley (Friday) | Winnsboro, TX | 19.561 | ||
| 14 | M Bacon, July (Saturday) | Hugo, OK | 20.218 | ||
| 15 | M Hodges, Texi Belle (Friday) | Bloomburg, TX | 20.684 | ||
| 16 | M Mize, Roslyn (Saturday) | Hugo, OK | 21.045 | ||
| 17 | M Lummus, Hattlie (Friday) | BLOOMBURG, TX | 21.271 | ||
| 18 | M Lummus, Clancy (Friday) | BLOOMBURG, TX | 21.830 | ||
| 19 | M Huston, Dally (Saturday) | WINNSBORO, TX | 22.771 | ||
| 20 | M Ponce, Zip (Saturday) | Tioga, TX | 22.905 | ||
| 21 | M Faughtenberry, Charli (Saturday) | Farmersville, TX | 23.946 | ||
| 22 | M Dennie, Chet (Saturday) | Leonard, TX | 24.139 | ||
| 23 | M Joyce, Riggin (Saturday) | Pittsburg, TX | 24.428 | ||
| 24 | M Glenn, Braylyn (Friday) | Leonard, Texas | 24.726 | ||
| 25 | M West, Asa (Saturday) | Mount Pleasant, Tx | 29.559 | ||
| 26 | M Rosser, Paisley (Saturday) | Josephine, TEXAS | 33.358 | ||
| 27 | M Nicholson, Josie (Saturday) | Campbell, TX | 41.629 | ||
| M McNabb, Korbin (Friday) | Collinsville, Texas | TO |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)