7U Barrels
All scores and payouts are unofficial.
Entry Fee
$40.00
# of Entries
28
# of Payouts
6
Total Paid-in
$1,120.00
Payout %
57%
Total Jackpot
$638
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Estimated Payout | $185 | $153 | $121 | $89 | $57 | $32 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 13 | M Shafer, Reagan | Canton, TX | 17.049 | $185 | 11.0 | |
| 2 | Fri | 2 | M Grace, Tinley | Winnsboro, TX | 17.372 | $153 | 10.0 | |
| 3 | Sat | 15 | M Pursley, Braelyn | Whitesboro, TX | 18.176 | $121 | 9.0 | |
| 4 | Sat | 11 | M Faughtenberry, Charli | Farmersville, TX | 18.651 | $89 | 8.0 | |
| 5 | Sat | 16 | M Turner, Teaghan | Fouke, AR | 19.249 | $57 | 7.0 | |
| 6 | Fri | 10 | M Hodges, Texi Belle | Bloomburg, TX | 19.250 | $32 | 6.0 | |
| 7 | Sat | 4 | M Baker, Ali Rose | Colbert, OK | 19.259 | - | 5.0 | |
| 8 | Fri | 1 | M Lummus, Hattlie | BLOOMBURG, TX | 19.294 | - | 4.0 | |
| 9 | Fri | 4 | M Proctor, Rancey | Durant, Ok | 19.369 | - | 3.0 | |
| 10 | Sat | 7 | M Mize, Roslyn | Hugo, OK | 20.113 | - | 2.0 | |
| 11 | Sat | 2 | M Wetteland, Sadie | Quinlan, TX | 20.133 | - | 1.0 | |
| 12 | Sat | 6 | M Grizzle, Sage | Bogata, Texas | 20.145 | - | 1.0 | |
| 13 | Sat | 9 | M Weems-King, Harmony | Winnsboro, TX | 20.451 | - | 1.0 | |
| 14 | Fri | 3 | M Glenn, Braylyn | Leonard, Texas | 21.771 | - | 1.0 | |
| 15 | Sat | 12 | M Huston, Dally | WINNSBORO, TX | 22.026 | - | 1.0 | |
| 16 | Fri | 7 | M Wilkerson, Sawyer | Canton, Texas | 23.120 | - | 1.0 | |
| 17 | Fri | 11 | M Neal, Allie Jo | Idabel, Oklahoma | 24.245 | - | 1.0 | |
| 18 | Sat | 5 | M Hill, Karsyn | Mount Vernon, Texas | 27.483 | - | 1.0 | |
| 19 | Sat | 1 | M Pairsh, Johnsie | Wolfe City, Texas | 28.681 | - | 1.0 | |
| 20 | Fri | 6 | M Bergstrom, Charlie Anne | Antlers, OK | 28.774 | - | 1.0 | |
| 21 | Sat | 3 | M Bacon, July | Hugo, OK | 28.879 | - | 1.0 | |
| 22 | Fri | 9 | M Lummus, Clancy | BLOOMBURG, TX | 29.126 | - | 1.0 | |
| 23 | Sat | 10 | M Nicholson, Josie | Campbell, TX | 34.558 | - | 1.0 | |
| 24 | Fri | 5 | M Hatanville, Laramie | Roxton, Texas | 45.363 | - | 1.0 | |
| Fri | 12 | M Smith, Lynnli | Sulphur Springs, Texas | NT | - | 1.0 | ||
| Sat | 8 | M Rosser, Paisley | Josephine, TEXAS | NT | - | 1.0 | ||
| Sat | 14 | M Frawley, Callie | Royse City, TX | NT | - | 1.0 | ||
| Fri | 8 | M McNabb, Korbin | Collinsville, Texas | TO | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)