PeeWee Goat Ribbon Pull (on foot)
All scores and payouts are unofficial.
| Place | Name | Home Town | Paid | Result (Time) |
|---|---|---|---|---|
| 1 | M Domingue, Tristan Paul (Saturday) | Pickton, Texas | 7.666 | |
| 2 | M Akers, Nolan (Saturday) | Greenville, Tx | 8.087 | |
| 3 | M Dennie, Chet (Saturday) | Leonard, TX | 8.141 | |
| 4 | M Giles, Lainey (Saturday) | Bells, Texas | 9.030 | |
| 5 | M Domingue, True McKay (Saturday) | Pickton, Texas | 9.049 | |
| 6 | M Womack, Creek (Saturday) | Spencerville, OK | 9.122 | |
| 7 | M Tucker, Hayze (Saturday) | Wolfe city, Tx | 9.339 | |
| 8 | M Nicholson, Josie (Saturday) | Campbell, TX | 9.368 | |
| 9 | M Wilson, Dakotah (Saturday) | Cooper, TX | 9.931 | |
| 10 | M Elliott, Avery (Saturday) | Cooper, Texas | 10.087 | |
| 11 | M Nicholson, Amelia (Saturday) | Campbell, TX | 10.644 | |
| 12 | M Hatanville, Laramie (Saturday) | Roxton, Texas | 11.512 | |
| 13 | M Morgan, Riggin (Saturday) | Winnsboro, Texas | 11.947 | |
| 14 | M Albert, Luke (Saturday) | Campbell, Texas | 12.177 | |
| 15 | M Albert, Kacy (Saturday) | Campbell, Tx | 12.310 | |
| 16 | M Rucker, Rowan (Saturday) | Dike, Texas | 12.331 | |
| 17 | M Rucker, Henley (Saturday) | Dike, Texas | 14.204 | |
| 18 | M Harrington, Stayton (Saturday) | Cooper, TX | 14.486 | |
| 19 | M Duncan, Hayes (Saturday) | Ladonia, Tx | 17.733 | |
| 20 | M Hall, Oaklee (Saturday) | Wolfe City, Texas | 20.629 | |
| 21 | M Phillips, Austin (Saturday) | Mount Vernon, Texas | 21.118 | |
| M Greenway, Cohen (Saturday) | Celeste, Texas | to | ||
| M Pairsh, Jolee (Saturday) | Wolfe City, Texas | to | ||
| M Pennington, Reece (Saturday) | Saltillo, Tx | to | ||
| M Pennington, Rowley (Saturday) | Saltillo, TX | to | ||
| M Price, Cohen (Saturday) | Pecan Gap, TX | to |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)