10U Ribbon Roping
All scores and payouts are unofficial.
Payout Table (C)
Entry Fee
$35.00
# of Entries
11
# of Payouts
3
Total Paid-in
$385.00
Payout %
57%
Total Jackpot
$219
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $110 | $66 | $44 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Martin, Cain (Saturday) | Roxton, TX | 10.568 | $110 | |
| 2 | M Boles, Clancy (Saturday) | Marshall, Tx | 17.406 | $66 | |
| 3 | M Smith, Brody (Saturday) | Bonham, Texas | 34.348 | $44 | |
| M Covington, Tatum (Saturday) | LINDEN, TX | NT | |||
| M Dennie, Kooper (Saturday) | Leonard, TX | NT | |||
| M Flowers, Audrey (Saturday) | Celeste, TX | NT | |||
| M Hall, Cooper (Saturday) | Wolfe City, Texas | NT | |||
| M Hodges, Dooley (Saturday) | Bloomburg, TX | NT | |||
| M Lummus, Dub (Saturday) | BLOOMBURG, TX | NT | |||
| M Nichols, Kutter (Saturday) | Winnsboro, TX | NT | |||
| M Pogue, River (Saturday) | Sulphur Springs, TX | NT |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)