10U Breakaway
All scores and payouts are unofficial.
Payout Table (D)
Entry Fee
$35.00
# of Entries
17
# of Payouts
4
Total Paid-in
$595.00
Payout %
57%
Total Jackpot
$339
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $136 | $102 | $68 | $34 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Hodges, Dooley (Saturday) | Bloomburg, TX | 3.618 | $136 | |
| 2 | M Minter, Oce (Saturday) | Clarksville, Texas | 5.452 | $102 | |
| 3 | M Lummus, Dub (Saturday) | BLOOMBURG, TX | 7.251 | $68 | |
| 4 | M Pogue, Bryar (Saturday) | Sulphur Springs, TX | 8.223 | $34 | |
| 5 | M Fortenberry, Joe (Saturday) | Point, Texas | 10.780 | ||
| 6 | M Flowers, Audrey (Saturday) | Celeste, TX | 13.335 | ||
| M Boles, Clancy (Saturday) | Marshall, Tx | NT | |||
| M Branton, Kord (Saturday) | Antlers, OK | NT | |||
| M Covington, Tatum (Saturday) | LINDEN, TX | NT | |||
| M Dennie, Kooper (Saturday) | Leonard, TX | NT | |||
| M Hall, Cooper (Saturday) | Wolfe City, Texas | NT | |||
| M Lummus, Dodge (Saturday) | BLOOMBURG, TX | NT | |||
| M Martin, Cain (Saturday) | Roxton, TX | NT | |||
| M Nichols, Kutter (Saturday) | Winnsboro, TX | NT | |||
| M Pogue, River (Saturday) | Sulphur Springs, TX | NT | |||
| M Ragsdale, Hagen (Saturday) | Commerce, TX | NT | |||
| M Smith, Brody (Saturday) | Bonham, Texas | NT |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)