10U Goat Ribbon Pull (on horse)
All scores and payouts are unofficial.
Payout Table (D)
Entry Fee
$35.00
# of Entries
17
# of Payouts
4
Total Paid-in
$595.00
Payout %
57%
Total Jackpot
$339
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $136 | $102 | $68 | $34 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Pogue, River (Saturday) | Sulphur Springs, TX | 8.781 | $136 | |
| 2 | M Boles, Clancy (Saturday) | Marshall, Tx | 9.175 | $102 | |
| 3 | M West, Lainee (Saturday) | Emory, TX | 9.368 | $68 | |
| 4 | M Smith, Gregory (Saturday) | Sulphur Springs, Tx | 9.545 | $34 | |
| 5 | M Smelley, Sawyer (Saturday) | Longview, TX | 9.944 | ||
| 6 | M Nelson, Laine (Saturday) | Scroggins, tx | 10.139 | ||
| 7 | M Ragsdale, Hagen (Saturday) | Commerce, TX | 10.364 | ||
| 8 | M Covington, Tatum (Saturday) | LINDEN, TX | 10.367 | ||
| 9 | M Flowers, Audrey (Saturday) | Celeste, TX | 11.002 | ||
| 10 | M Withers, Sloane (Saturday) | Paris, Tx | 11.948 | ||
| 11 | M Hudson, Aspen (Saturday) | Bogata, Texas | 12.018 | ||
| 12 | M Hodges, Dooley (Saturday) | Bloomburg, TX | 13.834 | ||
| 13 | M Spoonemore, Madilyn (Saturday) | Detroit, Tx | 14.129 | ||
| 14 | M Lummus, Dub (Saturday) | BLOOMBURG, TX | 14.301 | ||
| 15 | M Veasley, Landree ‘Livi’ (Saturday) | Royse City, TX | 16.960 | ||
| 16 | M Mooney, Truett (Saturday) | Wolfe City, TX | 19.218 | ||
| M Duncan, Hatley (Saturday) | Ladonia, Tx | TO |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)