PeeWee Poles
All scores and payouts are unofficial.
| Place | Name | Home Town | Paid | Result (Time) |
|---|---|---|---|---|
| 1 | M Jones, Joplynn (Saturday) | Commerce, TX | 35.314 | |
| 2 | M Giles, Lainey (Saturday) | Bells, Texas | 40.193 | |
| 3 | M Baxter, McKamie (Saturday) | Dike, Texas | 41.748 | |
| 4 | M Hill, Karsyn (Saturday) | Mount Vernon, Texas | 59.521 | |
| 5 | M Jones, Marshall (Saturday) | Commerce, TX | 61.496 | |
| 6 | M Bates, Coy (Saturday) | Terrell, TX | 64.758 | |
| 7 | M Bilharz, Flynt (Saturday) | Sulphur Springs, Tx | 65.246 | |
| 8 | M Phillips, Austin (Saturday) | Mount Vernon, Texas | 75.391 | |
| 9 | M Schlusemeyer, Gracelyn (Saturday) | Sulphur Springs, Texas | 81.18 | |
| 10 | M Rouse, Lincoln (Saturday) | Commerce, Texas | 86.074 | |
| 11 | M Hammond, Hadley (Saturday) | Sulphur Springs, TX | 94.388 | |
| 12 | M Aten, Kimber (Saturday) | Sulphur Springs, TX | 99.006 | |
| 13 | M Hall, Oaklee (Saturday) | Wolfe City, Texas | 115.41 | |
| 14 | M Elliott, Avery (Saturday) | Cooper, Texas | 116.128 | |
| M Ford, Emmeline (Saturday) | DeKalb, Tx | nt | ||
| M Hatanville, Laramie (Saturday) | Roxton, Texas | nt | ||
| M Coffey, Aspen (Saturday) | Wolfe City, TX | to | ||
| M Coffey, Jasper (Saturday) | Wolfe city, TX | to | ||
| M Duncan, Hayes (Saturday) | Ladonia, Tx | to | ||
| M McNabb, Korbin (Saturday) | Collinsville, Texas | to | ||
| M Pairsh, Johnsie (Saturday) | Wolfe City, Texas | to |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)