10U Ribbon Roping
All scores and payouts are unofficial.
Payout Table (C)
Entry Fee
$35.00
# of Entries
11
# of Payouts
3
Total Paid-in
$385.00
Payout %
57%
Total Jackpot
$219
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $110 | $66 | $44 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Martin, Cain (Friday) | Roxton, TX | 13.432 | $132 | |
| 2 | M Nichols, Kutter (Friday) | Winnsboro, TX | 18.469 | $88 | |
| M Boles, Clancy (Friday) | Marshall, Tx | NT | |||
| M Covington, Tatum (Friday) | LINDEN, TX | NT | |||
| M Dennie, Kooper (Friday) | Leonard, TX | NT | |||
| M Hall, Cooper (Friday) | Wolfe City, Texas | NT | |||
| M Hodges, Dooley (Friday) | Bloomburg, TX | NT | |||
| M Lummus, Dub (Friday) | BLOOMBURG, TX | NT | |||
| M Pogue, River (Friday) | Sulphur Springs, TX | NT | |||
| M Smith, Brody (Friday) | Bonham, Texas | NT | |||
| M Flowers, Audrey (Friday) | Celeste, TX | TO |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)