10U Ribbon Roping
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
11
# of Payouts
3
Total Paid-in
$385.00
Payout %
57%
Total Jackpot
$219
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $110 | $66 | $44 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 1 | M Martin, Cain | Roxton, TX | 13.432 | $132 | 11.0 | |
| 2 | Fri | 3 | M Nichols, Kutter | Winnsboro, TX | 18.469 | $88 | 10.0 | |
| Fri | 4 | M Lummus, Dub | BLOOMBURG, TX | NT | - | 1.0 | ||
| Fri | 5 | M Hall, Cooper | Wolfe City, Texas | NT | - | 1.0 | ||
| Fri | 6 | M Pogue, River | Sulphur Springs, TX | NT | - | 1.0 | ||
| Fri | 7 | M Smith, Brody | Bonham, Texas | NT | - | 1.0 | ||
| Fri | 8 | M Dennie, Kooper | Leonard, TX | NT | - | 1.0 | ||
| Fri | 9 | M Boles, Clancy | Marshall, Tx | NT | - | 1.0 | ||
| Fri | 10 | M Hodges, Dooley | Bloomburg, TX | NT | - | 1.0 | ||
| Fri | 11 | M Covington, Tatum | LINDEN, TX | NT | - | 1.0 | ||
| Fri | 2 | M Flowers, Audrey | Celeste, TX | TO | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)