10U Breakaway
All scores and payouts are unofficial.
Payout Table (D)
Entry Fee
$35.00
# of Entries
17
# of Payouts
4
Total Paid-in
$595.00
Payout %
57%
Total Jackpot
$339
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $136 | $102 | $68 | $34 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Martin, Cain (Friday) | Roxton, TX | 3.635 | $136 | |
| 2 | M Lummus, Dub (Friday) | BLOOMBURG, TX | 4.452 | $102 | |
| 3 | M Nichols, Kutter (Friday) | Winnsboro, TX | 5.997 | $68 | |
| 4 | M Minter, Oce (Friday) | Clarksville, Texas | 6.150 | $34 | |
| 5 | M Lummus, Dodge (Friday) | BLOOMBURG, TX | 8.026 | ||
| 6 | M Pogue, River (Friday) | Sulphur Springs, TX | 17.876 | ||
| 7 | M Ragsdale, Hagen (Friday) | Commerce, TX | 19.614 | ||
| M Boles, Clancy (Friday) | Marshall, Tx | NT | |||
| M Branton, Kord (Friday) | Antlers, OK | NT | |||
| M Covington, Tatum (Friday) | LINDEN, TX | NT | |||
| M Dennie, Kooper (Friday) | Leonard, TX | NT | |||
| M Fortenberry, Joe (Friday) | Point, Texas | NT | |||
| M Hall, Cooper (Friday) | Wolfe City, Texas | NT | |||
| M Hodges, Dooley (Friday) | Bloomburg, TX | NT | |||
| M Pogue, Bryar (Friday) | Sulphur Springs, TX | NT | |||
| M Smith, Brody (Friday) | Bonham, Texas | NT | |||
| M Flowers, Audrey (Friday) | Celeste, TX | TO |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)