10U Breakaway (dummy)
All scores and payouts are unofficial.
Payout Table (D)
Entry Fee
$35.00
# of Entries
16
# of Payouts
4
Total Paid-in
$560.00
Payout %
57%
Total Jackpot
$319
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $128 | $96 | $64 | $32 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Smith, George (Friday) | Paris, TX | 2.949 | $128 | |
| 2 | M Pogue, River (Friday) | Sulphur Springs, TX | 3.389 | $96 | |
| 3 | M Martin, Cain (Friday) | Roxton, TX | 3.496 | $64 | |
| 4 | M Fortenberry, Joe (Friday) | Point, Texas | 3.505 | $32 | |
| 5 | M Dennie, Kooper (Friday) | Leonard, TX | 3.789 | ||
| 6 | M Covington, Tatum (Friday) | LINDEN, TX | 3.821 | ||
| 7 | M Smith, Gregory (Friday) | Sulphur Springs, Tx | 4.341 | ||
| 8 | M Branton, Kord (Friday) | Antlers, OK | 4.762 | ||
| 9 | M Hodges, Dooley (Friday) | Bloomburg, TX | 4.768 | ||
| 10 | M Flowers, Audrey (Friday) | Celeste, TX | 13.716 | ||
| M Boles, Clancy (Friday) | Marshall, Tx | NT | |||
| M Hudson, Aspen (Friday) | Bogata, Texas | NT | |||
| M Lummus, Dub (Friday) | BLOOMBURG, TX | NT | |||
| M Nichols, Kutter (Friday) | Winnsboro, TX | NT | |||
| M Ragsdale, Hagen (Friday) | Commerce, TX | NT | |||
| M Smith, Brody (Friday) | Bonham, Texas | NT |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)