10U Breakaway (dummy)
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
16
# of Payouts
4
Total Paid-in
$560.00
Payout %
57%
Total Jackpot
$319
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $128 | $96 | $64 | $32 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 2 | M Smith, George | Paris, TX | 2.949 | $128 | 11.0 | |
| 2 | Fri | 3 | M Pogue, River | Sulphur Springs, TX | 3.389 | $96 | 10.0 | |
| 3 | Fri | 12 | M Martin, Cain | Roxton, TX | 3.496 | $64 | 9.0 | |
| 4 | Fri | 11 | M Fortenberry, Joe | Point, Texas | 3.505 | $32 | 8.0 | |
| 5 | Fri | 16 | M Dennie, Kooper | Leonard, TX | 3.789 | - | 7.0 | |
| 6 | Fri | 15 | M Covington, Tatum | LINDEN, TX | 3.821 | - | 6.0 | |
| 7 | Fri | 4 | M Smith, Gregory | Sulphur Springs, Tx | 4.341 | - | 5.0 | |
| 8 | Fri | 14 | M Branton, Kord | Antlers, OK | 4.762 | - | 4.0 | |
| 9 | Fri | 1 | M Hodges, Dooley | Bloomburg, TX | 4.768 | - | 3.0 | |
| 10 | Fri | 8 | M Flowers, Audrey | Celeste, TX | 13.716 | - | 2.0 | |
| Fri | 5 | M Hudson, Aspen | Bogata, Texas | NT | - | 1.0 | ||
| Fri | 6 | M Ragsdale, Hagen | Commerce, TX | NT | - | 1.0 | ||
| Fri | 7 | M Nichols, Kutter | Winnsboro, TX | NT | - | 1.0 | ||
| Fri | 9 | M Boles, Clancy | Marshall, Tx | NT | - | 1.0 | ||
| Fri | 10 | M Smith, Brody | Bonham, Texas | NT | - | 1.0 | ||
| Fri | 13 | M Lummus, Dub | BLOOMBURG, TX | NT | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)