PeeWee Goat Ribbon Pull (on foot)
All scores and payouts are unofficial.
| Place | Name | Home Town | Paid | Result (Time) |
|---|---|---|---|---|
| 1 | M Duncan, Hayes (Saturday) | Ladonia, Tx | 6.102 | |
| 2 | M Nicholson, Josie (Saturday) | Campbell, TX | 6.344 | |
| 3 | M Greenway, Cohen (Saturday) | Celeste, Texas | 6.422 | |
| 4 | M Dennie, Chet (Saturday) | Leonard, TX | 6.739 | |
| 5 | M Giles, Lainey (Saturday) | Bells, Texas | 7.323 | |
| 6 | M Elliott, Avery (Saturday) | Cooper, Texas | 7.628 | |
| 7 | M Wilson, Dakotah (Saturday) | Cooper, TX | 8.011 | |
| 8 | M Price, Cohen (Saturday) | Pecan Gap, TX | 8.458 | |
| 9 | M Rucker, Rowan (Saturday) | Dike, Texas | 8.560 | |
| 10 | M Albert, Luke (Saturday) | Campbell, Texas | 8.726 | |
| 11 | M Morgan, Riggin (Saturday) | Winnsboro, Texas | 8.800 | |
| 12 | M Tucker, Hayze (Saturday) | Wolfe city, Tx | 8.847 | |
| 13 | M Nicholson, Amelia (Saturday) | Campbell, TX | 9.752 | |
| 14 | M Womack, Creek (Saturday) | Spencerville, OK | 10.215 | |
| 15 | M Albert, Kacy (Saturday) | Campbell, Tx | 11.058 | |
| 16 | X Stephens, Sawyer Cate (Saturday) | Paris, Tx | 11.586 | |
| 17 | M Rucker, Henley (Saturday) | Dike, Texas | 12.157 | |
| 18 | M Pairsh, Jolee (Saturday) | Wolfe City, Texas | 13.371 | |
| 19 | M Hatanville, Laramie (Saturday) | Roxton, Texas | 14.255 | |
| 20 | M Phillips, Austin (Saturday) | Mount Vernon, Texas | 15.025 | |
| 21 | M Bates, Coy (Saturday) | Terrell, TX | 28.898 | |
| M Hall, Oaklee (Saturday) | Wolfe City, Texas | to | ||
| M Harrington, Stayton (Saturday) | Cooper, TX | to |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)