10U Breakaway
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
17
# of Payouts
4
Total Paid-in
$595.00
Payout %
57%
Total Jackpot
$339
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $136 | $102 | $68 | $34 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 1 | M Martin, Cain | Roxton, TX | 3.468 | $136 | 11.0 | |
| 2 | Sat | 5 | M Fortenberry, Joe | Point, Texas | 4.199 | $102 | 10.0 | |
| 3 | Fri | 5 | M Lummus, Dub | BLOOMBURG, TX | 4.399 | $68 | 9.0 | |
| 4 | Fri | 1 | M Lummus, Dodge | BLOOMBURG, TX | 15.534 | $34 | 8.0 | |
| 5 | Sat | 3 | M Dennie, Kooper | Leonard, TX | 55.420 | - | 7.0 | |
| Sat | 2 | M Ragsdale, Hagen | Commerce, TX | no time | - | 1.0 | ||
| Sat | 4 | M Branton, Kord | Antlers, OK | no time | - | 1.0 | ||
| Sat | 6 | M Smith, Brody | Bonham, Texas | no time | - | 1.0 | ||
| Sat | 7 | M Nichols, Kutter | Winnsboro, TX | no time | - | 1.0 | ||
| Fri | 2 | M Covington, Tatum | LINDEN, TX | NT | - | 1.0 | ||
| Fri | 3 | M Hodges, Dooley | Bloomburg, TX | NT | - | 1.0 | ||
| Fri | 4 | M Pogue, Bryar | Sulphur Springs, TX | NT | - | 1.0 | ||
| Fri | 6 | M Boles, Clancy | Marshall, Tx | NT | - | 1.0 | ||
| Fri | 7 | M Pogue, River | Sulphur Springs, TX | NT | - | 1.0 | ||
| Fri | 8 | M Hall, Cooper | Wolfe City, Texas | NT | - | 1.0 | ||
| Fri | 9 | M Minter, Oce | Clarksville, Texas | NT | - | 1.0 | ||
| Fri | 10 | M Flowers, Audrey | Celeste, TX | NT | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)