10U Breakaway (dummy)
All scores and payouts are unofficial.
Payout Table (C)
Entry Fee
$35.00
# of Entries
15
# of Payouts
3
Total Paid-in
$525.00
Payout %
57%
Total Jackpot
$299
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $150 | $90 | $60 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Martin, Cain (Saturday) | Roxton, TX | 3.048 | $150 | |
| 2 | M Ragsdale, Hagen (Saturday) | Commerce, TX | 3.086 | $90 | |
| 3 | M Hodges, Dooley (Friday) | Bloomburg, TX | 3.424 | $60 | |
| 4 | M Smith, Brody (Saturday) | Bonham, Texas | 3.696 | ||
| 5 | M Fortenberry, Joe (Saturday) | Point, Texas | 4.145 | ||
| 6 | M Covington, Tatum (Friday) | LINDEN, TX | 4.436 | ||
| 7 | M Lummus, Dub (Friday) | BLOOMBURG, TX | 4.492 | ||
| 8 | M Flowers, Audrey (Friday) | Celeste, TX | 4.820 | ||
| 9 | M Pogue, River (Friday) | Sulphur Springs, TX | 5.421 | ||
| M Boles, Clancy (Friday) | Marshall, Tx | no time | |||
| M Branton, Kord (Saturday) | Antlers, OK | no time | |||
| M Dennie, Kooper (Saturday) | Leonard, TX | no time | |||
| M Nichols, Kutter (Saturday) | Winnsboro, TX | no time | |||
| M Smith, George (Saturday) | Paris, TX | no time | |||
| M Smith, Gregory (Friday) | Sulphur Springs, Tx | no time |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)