7U Breakaway (dummy)
All scores and payouts are unofficial.
Payout Table (D)
Entry Fee
$35.00
# of Entries
16
# of Payouts
4
Total Paid-in
$560.00
Payout %
57%
Total Jackpot
$319
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $128 | $96 | $64 | $32 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Pogue, Bryar (Friday) | Sulphur Springs, TX | 4.155 | $128 | |
| 2 | M Hall, Cooper (Friday) | Wolfe City, Texas | 5.254 | $64 | |
| 3 | M Lummus, Lattie (Friday) | BLOOMBURG, TX | 6.995 | $32 | |
| 4 | M Lummus, Dodge (Friday) | BLOOMBURG, TX | 7.236 | ||
| 5 | M Bailey, Brynlee (Friday) | Rattan, OK | 8.147 | ||
| M Abernathy, Lola Kay (Saturday) | Winnsboro, TX | no time | |||
| M Bergstrom, Wyatt (Saturday) | Antlers, OK | no time | |||
| M Cloudt, Kaylee (Saturday) | Omaha, Tx | no time | |||
| M Hodges, Texi Belle (Friday) | Bloomburg, TX | no time | |||
| M Hodges, Wesley (Friday) | Omaha, TX | no time | |||
| M Kappus, Gentry (Saturday) | Big Sandy, TX | no time | |||
| M Lummus, Hattlie (Friday) | BLOOMBURG, TX | no time | |||
| M Minter, Oce (Friday) | Clarksville, Texas | no time | |||
| M Shafer, Reagan (Friday) | Canton, TX | no time | |||
| M Shafer, Steel (Friday) | Wills point, Tx | no time | |||
| M Stevens, Ty (Saturday) | Campbell, TX | no time |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)