14U Goat Tying (on foot)
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
60
# of Payouts
6
Total Paid-in
$2,100.00
Payout %
57%
Total Jackpot
$1,197
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $479 | $359 | $239 | $120 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| Sat | - | M Abernathy, Lola Kay | Winnsboro, TX | S6 payout correction | $905 | - | ||
| Sat | - | M Bailey, Brynlee | Rattan, OK | S6 payout correction | $1,580 | - | ||
| Sat | - | M Barnett, Kennedy | Royse City, TX | S6 payout correction | $276 | - | ||
| Sat | - | M Bergstrom, Wyatt | Antlers, OK | S6 payout correction | $160 | - | ||
| Sat | - | M Birdsong, Amalie | Canton, TX | S6 payout correction | $136 | - | ||
| Sat | - | M Boles, Clancy | Marshall, Tx | S6 payout correction | $1,018 | - | ||
| Sat | - | M Branton, Kord | Antlers, OK | S6 payout correction | $124 | - | ||
| Sat | - | M Brogan, Ashley | Rockwall, TX | S6 payout correction | $280 | - | ||
| Sat | - | M Carpenter, Colt | Quitman, TX | S6 payout correction | $412 | - | ||
| Sat | - | X Cartwright, Jordan | Sulphur Spgs, TX | S6 payout correction | $160 | - | ||
| Sat | - | M Cloudt, Kaylee | Omaha, Tx | S6 payout correction | $596 | - | ||
| Sat | - | M Conley, Cace | Ladonia, TEXAS | S6 payout correction | $126 | - | ||
| Sat | - | M Cornell, Averie | Mt Vernon, TX | S6 payout correction | $412 | - | ||
| Sat | - | M Covington, Tatum | LINDEN, TX | S6 payout correction | $814 | - | ||
| Sat | - | M Creed, Levi | Bells, Texas | S6 payout correction | $320 | - | ||
| Sat | - | M Dieu, Tommy | West Tawokani, TX | S6 payout correction | $246 | - | ||
| Sat | - | M Eason, Allie | Dike, TX | S6 payout correction | $168 | - | ||
| Sat | - | M Flowers, Audrey | Celeste, TX | S6 payout correction | $546 | - | ||
| Sat | - | M Flowers, Ava | Celeste, TX | S6 payout correction | $546 | - | ||
| Sat | - | M Fortenberry, Addison | Point, Texas | S6 payout correction | $540 | - | ||
| Sat | - | M Fortenberry, Joe | Point, Texas | S6 payout correction | $430 | - | ||
| Sat | - | M Gowin, Dane | SULPHUR SPRINGS, Texas | S6 payout correction | $368 | - | ||
| Sat | - | M Hall, Cooper | Wolfe City, Texas | S6 payout correction | $268 | - | ||
| Sat | - | M Hensley, Isabelle | Caddo Mills, Texas | S6 payout correction | $360 | - | ||
| Sat | - | M Hodges, Dooley | Bloomburg, TX | S6 payout correction | $1,514 | - | ||
| Sat | - | M Hodges, Wesley | Omaha, TX | S6 payout correction | $190 | - | ||
| Sat | - | M Hodges, Wylie Jo | Bloomburg, TX | S6 payout correction | $264 | - | ||
| Sat | - | M Huston, Dally | WINNSBORO, TX | S6 payout correction | $80 | - | ||
| Sat | - | M Kappus, Gentry | Big Sandy, TX | S6 payout correction | $1,975 | - | ||
| Sat | - | M Lankford, Gabriel | Wolfe City, TX | S6 payout correction | $211 | - | ||
| Sat | - | M Logan, Lexie | Sulphur Springs, TX | S6 payout correction | $532 | - | ||
| Sat | - | M Lummus, Dodge | BLOOMBURG, TX | S6 payout correction | $1,693 | - | ||
| Sat | - | M Lummus, Dub | BLOOMBURG, TX | S6 payout correction | $678 | - | ||
| Sat | - | M Lummus, Lattie | BLOOMBURG, TX | S6 payout correction | $563 | - | ||
| Sat | - | M Lyons, Kendall | Point, Texas | S6 payout correction | $186 | - | ||
| Sat | - | M Martin, Cain | Roxton, TX | S6 payout correction | $1,722 | - | ||
| Sat | - | M Miles, Colby | Watson, Ok | S6 payout correction | $1,320 | - | ||
| Sat | - | M Minter, Hank | Clarksville, Texas | S6 payout correction | $708 | - | ||
| Sat | - | M Minter, Oce | Clarksville, Texas | S6 payout correction | $367 | - | ||
| Sat | - | M Moore, Tripp | Cooper, TX | S6 payout correction | $276 | - | ||
| Sat | - | M Neal, Dacey | Saltillo, Tx | S6 payout correction | $376 | - | ||
| Sat | - | M Nichols, Kallen | Winnsboro, Tx | S6 payout correction | $626 | - | ||
| Sat | - | M Nichols, Ky’Lee | WINNSBORO, Tx | S6 payout correction | $216 | - | ||
| Sat | - | M Pace, Layden | SULPHUR SPRINGS, TX | S6 payout correction | $320 | - | ||
| Sat | - | M Pogue, Bryar | Sulphur Springs, TX | S6 payout correction | $1,300 | - | ||
| Sat | - | M Pogue, River | Sulphur Springs, TX | S6 payout correction | $1,714 | - | ||
| Sat | - | M Ragsdale, Hagen | Commerce, TX | S6 payout correction | $736 | - | ||
| Sat | - | M Romans, Wrylee | Paris, TX | S6 payout correction | $168 | - | ||
| Sat | - | M Schrubb, Jacob | Point, TX | S6 payout correction | $166 | - | ||
| Sat | - | M Shafer, Reagan | Canton, TX | S6 payout correction | $142 | - | ||
| Sat | - | M Smith, Brody | Bonham, Texas | S6 payout correction | $366 | - | ||
| Sat | - | M Smith, George | Paris, TX | S6 payout correction | $256 | - | ||
| Sat | - | M Smith, Samantha | Sulphur Springs, Texas | S6 payout correction | $538 | - | ||
| Sat | - | M Talbott, Bobbi Breanne | Wills Point, TX | S6 payout correction | $404 | - | ||
| Sat | - | M Talbott, Brendan | Wills Point, TX | S6 payout correction | $360 | - | ||
| Sat | - | M Taylor, Colston | Mount Vernon, TX | S6 payout correction | $276 | - | ||
| Sat | - | M Veasley, Landree ‘Livi’ | Royse City, TX | S6 payout correction | $196 | - | ||
| Sat | - | M West, Lainee | Emory, TX | S6 payout correction | $164 | - | ||
| Sat | - | M White, Carson | Emory, TX | S6 payout correction | $172 | - | ||
| Sat | - | M Withers, Sloane | Paris, Tx | S6 payout correction | $406 | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)