10U Goat Ribbon Pull (on horse)
All scores and payouts are unofficial.
Payout Table (D)
Entry Fee
$35.00
# of Entries
18
# of Payouts
4
Total Paid-in
$630.00
Payout %
57%
Total Jackpot
$359
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $144 | $108 | $72 | $36 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Ragsdale, Hagen (Saturday) | Commerce, TX | 7.680 | $144 | |
| 2 | M Pogue, River (Friday) | Sulphur Springs, TX | 9.149 | $108 | |
| 3 | M Covington, Tatum (Friday) | LINDEN, TX | 9.152 | $72 | |
| 4 | M Boles, Clancy (Friday) | Marshall, Tx | 9.808 | $36 | |
| 5 | M West, Lainee (Saturday) | Emory, TX | 11.672 | ||
| 6 | M Nelson, Laine (Saturday) | Scroggins, tx | 11.786 | ||
| 7 | M Withers, Sloane (Friday) | Paris, Tx | 12.222 | ||
| 8 | M Smith, Gregory (Friday) | Sulphur Springs, Tx | 12.358 | ||
| 9 | M Spoonemore, Madilyn (Saturday) | Detroit, Tx | 12.507 | ||
| 10 | M Flowers, Audrey (Friday) | Celeste, TX | 12.529 | ||
| 11 | M Smelley, Sawyer (Saturday) | Longview, TX | 13.171 | ||
| 12 | M Hodges, Dooley (Friday) | Bloomburg, TX | 13.859 | ||
| 13 | M Hudson, Aspen (Friday) | Bogata, Texas | 15.850 | ||
| 14 | M Duncan, Hatley (Saturday) | Ladonia, Tx | 16.557 | ||
| 15 | M Lummus, Dub (Friday) | BLOOMBURG, TX | 17.358 | ||
| 16 | M Mooney, Truett (Saturday) | Wolfe City, TX | 17.592 | ||
| 17 | M Veasley, Landree ‘Livi’ (Friday) | Royse City, TX | 18.082 | ||
| M Perkins, Bleu (Friday) | Clarksville, TX | TO |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)