10U Poles
All scores and payouts are unofficial.
Payout Table (D)
Entry Fee
$35.00
# of Entries
16
# of Payouts
4
Total Paid-in
$560.00
Payout %
57%
Total Jackpot
$319
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $128 | $96 | $64 | $32 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Withers, Sloane (Friday) | Paris, Tx | 22.247 | $128 | |
| 2 | M Hodges, Dooley (Friday) | Bloomburg, TX | 22.930 | $96 | |
| 3 | M Flowers, Audrey (Friday) | Celeste, TX | 23.726 | $64 | |
| 4 | M Branton, Kord (Saturday) | Antlers, OK | 24.424 | $32 | |
| 5 | M Pogue, River (Friday) | Sulphur Springs, TX | 24.754 | ||
| 6 | M Smith, George (Saturday) | Paris, TX | 25.530 | ||
| 7 | M Boles, Clancy (Friday) | Marshall, Tx | 26.003 | ||
| 8 | M Lummus, Dub (Friday) | BLOOMBURG, TX | 28.448 | ||
| 9 | M Spoonemore, Madilyn (Saturday) | Detroit, Tx | 28.640 | ||
| 10 | M Talbott, Bess (Saturday) | Wills Point, TX | 29.782 | ||
| 11 | M Albert, Anna (Saturday) | Campbell, Texas | 30.131 | ||
| 12 | M Fowler, Paisley (Saturday) | Ladonia, TX | 32.616 | ||
| 13 | M Mooney, Truett (Saturday) | Wolfe City, TX | 34.559 | ||
| 14 | M Roper, Hannah (Friday) | Sulphur Springs, TX | 36.712 | ||
| 15 | M Hadland-Methvin, Brylee (Saturday) | Hugo, Oklahoma | 57.986 | ||
| 16 | M Perkins, Bleu (Friday) | Clarksville, TX | 59.035 |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)