PeeWee Poles
All scores and payouts are unofficial.
| Place | Name | Home Town | Paid | Result (Time) |
|---|---|---|---|---|
| 1 | M Jones, Joplynn (Saturday) | Commerce, TX | 43.939 | |
| 2 | M Giles, Lainey (Saturday) | Bells, Texas | 51.600 | |
| 3 | M Hill, Karsyn (Saturday) | Mount Vernon, Texas | 52.113 | |
| 4 | M Womack, Creek (Saturday) | Spencerville, OK | 54.773 | |
| 5 | M Pairsh, Johnsie (Saturday) | Wolfe City, Texas | 56.110 | |
| 6 | M Ford, Emmeline (Saturday) | DeKalb, Tx | 59.613 | |
| 7 | M Bilharz, Flynt (Saturday) | Sulphur Springs, Tx | 61.702 | |
| 8 | M Baxter, McKamie (Saturday) | Dike, Texas | 63.973 | |
| 9 | M Duncan, Hayes (Saturday) | Ladonia, Tx | 64.214 | |
| 10 | M Bates, Coy (Saturday) | Terrell, TX | 68.094 | |
| 11 | M Phillips, Austin (Saturday) | Mount Vernon, Texas | 72.155 | |
| 12 | M Schlusemeyer, Gracelyn (Saturday) | Sulphur Springs, Texas | 90.278 | |
| 13 | M Coffey, Jasper (Saturday) | Wolfe city, TX | 96.560 | |
| 14 | M Coffey, Aspen (Saturday) | Wolfe City, TX | 97.405 | |
| 15 | M Aten, Kimber (Saturday) | Sulphur Springs, TX | 101.878 | |
| 16 | M Pennington, Rowley (Saturday) | Saltillo, TX | 107.858 | |
| 17 | M Rucker, Rowan (Saturday) | Dike, Texas | 113.342 | |
| 18 | M Rucker, Henley (Saturday) | Dike, Texas | 120.018 | |
| 19 | M Rouse, Lincoln (Saturday) | Commerce, Texas | 120.555 | |
| 20 | M Pennington, Reece (Saturday) | Saltillo, Tx | 122.988 | |
| 21 | M Elliott, Avery (Saturday) | Cooper, Texas | 148.652 | |
| M Hatanville, Laramie (Saturday) | Roxton, Texas | nt | ||
| M McNabb, Korbin (Saturday) | Collinsville, Texas | nt | ||
| M Hall, Oaklee (Saturday) | Wolfe City, Texas | to | ||
| M Jones, Marshall (Saturday) | Commerce, TX | to |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)