PeeWee Goat Ribbon Pull (on foot)
All scores and payouts are unofficial.
| Place | Name | Home Town | Paid | Result (Time) |
|---|---|---|---|---|
| 1 | M Giles, Lainey (Saturday) | Bells, Texas | 8.748 | |
| 2 | M Domingue, Tristan Paul (Saturday) | Pickton, Texas | 9.822 | |
| 3 | M Nicholson, Josie (Saturday) | Campbell, TX | 10.082 | |
| 4 | M Akers, Nolan (Saturday) | Greenville, Tx | 10.399 | |
| 5 | M Tucker, Hayze (Saturday) | Wolfe city, Tx | 10.917 | |
| 6 | M Dennie, Chet (Saturday) | Leonard, TX | 11.277 | |
| 7 | M Albert, Luke (Saturday) | Campbell, Texas | 12.890 | |
| 8 | M Rucker, Rowan (Saturday) | Dike, Texas | 14.372 | |
| 9 | M Albert, Kacy (Saturday) | Campbell, Tx | 15.593 | |
| 10 | M Domingue, True McKay (Saturday) | Pickton, Texas | 16.473 | |
| 11 | M Rucker, Henley (Saturday) | Dike, Texas | 19.675 | |
| 12 | M Womack, Creek (Saturday) | Spencerville, OK | 19.703 | |
| 13 | M Hall, Oaklee (Saturday) | Wolfe City, Texas | 20.479 | |
| 14 | X Stephens, Sawyer Cate (Saturday) | Paris, Tx | 22.855 | |
| 15 | M Phillips, Austin (Saturday) | Mount Vernon, Texas | 26.957 | |
| M Bates, Coy (Saturday) | Terrell, TX | TO | ||
| M Elliott, Avery (Saturday) | Cooper, Texas | TO | ||
| M Greenway, Cohen (Saturday) | Celeste, Texas | TO | ||
| M Harrington, Stayton (Saturday) | Cooper, TX | TO | ||
| M Harrington, Stetson (Saturday) | Cooper, Tx | TO | ||
| M McNabb, Korbin (Saturday) | Collinsville, Texas | TO | ||
| M Nicholson, Amelia (Saturday) | Campbell, TX | TO | ||
| M Pairsh, Jolee (Saturday) | Wolfe City, Texas | TO | ||
| M Price, Cohen (Saturday) | Pecan Gap, TX | TO |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)