PeeWee Goat Ribbon Pull (on foot)
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 21 | M Giles, Lainey | Bells, Texas | 8.748 | - | |
| 2 | Sat | 1 | M Domingue, Tristan Paul | Pickton, Texas | 9.822 | - | |
| 3 | Sat | 10 | M Nicholson, Josie | Campbell, TX | 10.082 | - | |
| 4 | Sat | 7 | M Akers, Nolan | Greenville, Tx | 10.399 | - | |
| 5 | Sat | 25 | M Tucker, Hayze | Wolfe city, Tx | 10.917 | - | |
| 6 | Sat | 24 | M Dennie, Chet | Leonard, TX | 11.277 | - | |
| 7 | Sat | 15 | M Albert, Luke | Campbell, Texas | 12.890 | - | |
| 8 | Sat | 8 | M Rucker, Rowan | Dike, Texas | 14.372 | - | |
| 9 | Sat | 13 | M Albert, Kacy | Campbell, Tx | 15.593 | - | |
| 10 | Sat | 14 | M Domingue, True McKay | Pickton, Texas | 16.473 | - | |
| 11 | Sat | 9 | M Rucker, Henley | Dike, Texas | 19.675 | - | |
| 12 | Sat | 5 | M Womack, Creek | Spencerville, OK | 19.703 | - | |
| 13 | Sat | 18 | M Hall, Oaklee | Wolfe City, Texas | 20.479 | - | |
| 14 | Sat | 6 | X Stephens, Sawyer Cate | Paris, TX | 22.855 | - | |
| 15 | Sat | 3 | M Phillips, Austin | Mount Vernon, Texas | 26.957 | - | |
| Sat | 2 | M Bates, Coy | Terrell, TX | TO | - | ||
| Sat | 4 | M Pairsh, Jolee | Wolfe City, Texas | TO | - | ||
| Sat | 11 | M Harrington, Stayton | Cooper, TX | TO | - | ||
| Sat | 12 | M Greenway, Cohen | Celeste, Texas | TO | - | ||
| Sat | 16 | M Elliott, Avery | Cooper, Texas | TO | - | ||
| Sat | 17 | M Nicholson, Amelia | Campbell, TX | TO | - | ||
| Sat | 19 | M Price, Cohen | Pecan Gap, TX | TO | - | ||
| Sat | 20 | M Harrington, Stetson | Cooper, Tx | TO | - | ||
| Sat | 22 | M McNabb, Korbin | Collinsville, Texas | TO | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)