10U Goat Ribbon Pull (on horse)
All scores and payouts are unofficial.
Payout Table (D)
Entry Fee
$35.00
# of Entries
19
# of Payouts
4
Total Paid-in
$665.00
Payout %
57%
Total Jackpot
$379
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $152 | $114 | $76 | $38 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | X Stout, Sutton (Friday) | Winnsboro, TX | 7.719 | $144 | |
| 2 | M Covington, Tatum (Friday) | LINDEN, TX | 7.955 | $108 | |
| 3 | M Ragsdale, Hagen (Saturday) | Commerce, TX | 9.376 | $72 | |
| 4 | M Boles, Clancy (Friday) | Marshall, Tx | 9.795 | $36 | |
| 5 | M Smith, Gregory (Friday) | Sulphur Springs, Tx | 9.819 | ||
| 6 | M Hudson, Aspen (Friday) | Bogata, Texas | 10.504 | ||
| 7 | M Pogue, River (Friday) | Sulphur Springs, TX | 10.625 | ||
| 8 | M West, Lainee (Saturday) | Emory, TX | 11.329 | ||
| 9 | M Hodges, Dooley (Friday) | Bloomburg, TX | 12.673 | ||
| 10 | M Smelley, Sawyer (Saturday) | Longview, TX | 13.396 | ||
| 11 | M Albert, Anna (Saturday) | Campbell, Texas | 14.289 | ||
| 12 | M Spoonemore, Madilyn (Friday) | Detroit, Tx | 14.375 | ||
| 13 | M Lummus, Dub (Friday) | BLOOMBURG, TX | 14.836 | ||
| 14 | M Flowers, Audrey (Friday) | Celeste, TX | 15.130 | ||
| 15 | M Withers, Sloane (Friday) | Paris, Tx | 15.614 | ||
| 16 | M Mooney, Truett (Saturday) | Wolfe City, TX | 15.723 | ||
| 17 | M Veasley, Landree ‘Livi’ (Friday) | Royse City, TX | 19.236 | ||
| M Duncan, Hatley (Saturday) | Ladonia, Tx | TO | |||
| M Nelson, Laine (Saturday) | Scroggins, tx | TO |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)