PeeWee Poles
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 6 | M Jones, Joplynn | Commerce, TX | 42.666 | - | |
| 2 | Sat | 12 | M Baxter, McKamie | Dike, Texas | 47.868 | - | |
| 3 | Sat | 22 | M Bilharz, Flynt | Sulphur Springs, Tx | 66.719 | - | |
| 4 | Sat | 11 | M Womack, Creek | Spencerville, OK | 71.063 | - | |
| 5 | Sat | 1 | M Jones, Marshall | Commerce, TX | 86.989 | - | |
| 6 | Sat | 15 | M Phillips, Austin | Mount Vernon, Texas | 92.274 | - | |
| 7 | Sat | 10 | M Bates, Coy | Terrell, TX | 92.552 | - | |
| 8 | Sat | 23 | X Stephens, Sawyer Cate | Paris, TX | 93.361 | - | |
| 9 | Sat | 18 | M Hall, Oaklee | Wolfe City, Texas | 97.913 | - | |
| 10 | Sat | 14 | M Giles, Lainey | Bells, Texas | 100.755 | - | |
| 11 | Sat | 8 | M Carter, Hagen | COMMERCE, TX | 103.664 | - | |
| 12 | Sat | 19 | M Schlusemeyer, Gracelyn | Sulphur Springs, Texas | 103.966 | - | |
| 13 | Sat | 5 | M Aten, Kimber | Sulphur Springs, TX | 111.893 | - | |
| 14 | Sat | 3 | M Rucker, Henley | Dike, Texas | 113.486 | - | |
| 15 | Sat | 13 | M McNabb, Korbin | Collinsville, Texas | 113.911 | - | |
| 16 | Sat | 21 | M Elliott, Avery | Cooper, Texas | 115.727 | - | |
| 17 | Sat | 16 | M Rucker, Rowan | Dike, Texas | 117.161 | - | |
| Sat | 2 | M Ford, Emmeline | DeKalb, Tx | NT | - | ||
| Sat | 20 | M Hill, Karsyn | Mount Vernon, Texas | NT | - | ||
| Sat | 4 | M Coffey, Aspen | Wolfe City, TX | TO | - | ||
| Sat | 7 | M Pairsh, Johnsie | Wolfe City, Texas | TO | - | ||
| Sat | 9 | M Rouse, Lincoln | Commerce, Texas | TO | - | ||
| Sat | 17 | M Duncan, Hayes | Ladonia, Tx | TO | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)