PeeWee Goat Ribbon Pull (on foot)
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 11 | M McNabb, Korbin | Collinsville, Texas | 3.396 | - | |
| 2 | Sat | 19 | M Duncan, Hayes | Ladonia, Tx | 7.663 | - | |
| 3 | Sat | 14 | M Giles, Lainey | Bells, Texas | 8.359 | - | |
| 4 | Sat | 10 | M Greenway, Cohen | Celeste, Texas | 8.798 | - | |
| 5 | Sat | 18 | M Nicholson, Josie | Campbell, TX | 9.799 | - | |
| 6 | Sat | 2 | M Warren, Bristol | Sulphur Springs, Tx | 9.962 | - | |
| 7 | Sat | 21 | M Dennie, Chet | Leonard, TX | 10.815 | - | |
| 8 | Sat | 9 | M Carter, Hagen | COMMERCE, TX | 12.212 | - | |
| 9 | Sat | 22 | M Tucker, Hayze | Wolfe city, Tx | 12.213 | - | |
| 10 | Sat | 7 | M Elliott, Avery | Cooper, Texas | 12.889 | - | |
| 11 | Sat | 4 | M Rucker, Rowan | Dike, Texas | 13.271 | - | |
| 12 | Sat | 24 | M Womack, Creek | Spencerville, OK | 13.285 | - | |
| 13 | Sat | 1 | M Rucker, Henley | Dike, Texas | 14.299 | - | |
| 14 | Sat | 15 | M Nicholson, Amelia | Campbell, TX | 17.889 | - | |
| Sat | 3 | M Morgan, Riggin | Winnsboro, Texas | TO | - | ||
| Sat | 6 | M Knutson, Logan | Sulphur Springs, TX | TO | - | ||
| Sat | 8 | M Price, Cohen | Pecan Gap, TX | TO | - | ||
| Sat | 12 | M Phillips, Austin | Mount Vernon, Texas | TO | - | ||
| Sat | 13 | M Domingue, True McKay | Pickton, Texas | TO | - | ||
| Sat | 16 | M Domingue, Tristan Paul | Pickton, Texas | TO | - | ||
| Sat | 17 | M Albert, Kacy | Campbell, Tx | TO | - | ||
| Sat | 20 | M Harrington, Stayton | Cooper, TX | TO | - | ||
| Sat | 23 | M Pairsh, Jolee | Wolfe City, Texas | TO | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)