PeeWee Goat Ribbon Pull (on foot)
All scores and payouts are unofficial.
| Place | Name | Home Town | Paid | Result (Time) |
|---|---|---|---|---|
| 1 | M McNabb, Korbin (Saturday) | Collinsville, Texas | 3.396 | |
| 2 | M Duncan, Hayes (Saturday) | Ladonia, Tx | 7.663 | |
| 3 | M Giles, Lainey (Saturday) | Bells, Texas | 8.359 | |
| 4 | M Greenway, Cohen (Saturday) | Celeste, Texas | 8.798 | |
| 5 | M Nicholson, Josie (Saturday) | Campbell, TX | 9.799 | |
| 6 | M Warren, Bristol (Saturday) | Sulphur Springs, Tx | 9.962 | |
| 7 | M Dennie, Chet (Saturday) | Leonard, TX | 10.815 | |
| 8 | M Carter, Hagen (Saturday) | COMMERCE, TX | 12.212 | |
| 9 | M Tucker, Hayze (Saturday) | Wolfe city, Tx | 12.213 | |
| 10 | M Elliott, Avery (Saturday) | Cooper, Texas | 12.889 | |
| 11 | M Rucker, Rowan (Saturday) | Dike, Texas | 13.271 | |
| 12 | M Womack, Creek (Saturday) | Spencerville, OK | 13.285 | |
| 13 | M Rucker, Henley (Saturday) | Dike, Texas | 14.299 | |
| 14 | M Nicholson, Amelia (Saturday) | Campbell, TX | 17.889 | |
| M Albert, Kacy (Saturday) | Campbell, Tx | TO | ||
| M Domingue, Tristan Paul (Saturday) | Pickton, Texas | TO | ||
| M Domingue, True McKay (Saturday) | Pickton, Texas | TO | ||
| M Harrington, Stayton (Saturday) | Cooper, TX | TO | ||
| M Knutson, Logan (Saturday) | Sulphur Springs, TX | TO | ||
| M Morgan, Riggin (Saturday) | Winnsboro, Texas | TO | ||
| M Pairsh, Jolee (Saturday) | Wolfe City, Texas | TO | ||
| M Phillips, Austin (Saturday) | Mount Vernon, Texas | TO | ||
| M Price, Cohen (Saturday) | Pecan Gap, TX | TO |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)