10U Breakaway (dummy)
All scores and payouts are unofficial.
Payout Table (D)
Entry Fee
$35.00
# of Entries
16
# of Payouts
4
Total Paid-in
$560.00
Payout %
57%
Total Jackpot
$319
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $128 | $96 | $64 | $32 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Martin, Cain (Friday) | Roxton, TX | 3.142 | $128 | |
| 2 | M Lummus, Dub (Friday) | BLOOMBURG, TX | 4.052 | $96 | |
| 3 | M Smith, Gregory (Friday) | Sulphur Springs, Tx | 4.391 | $64 | |
| 4 | M Ragsdale, Hagen (Saturday) | Commerce, TX | 4.996 | $32 | |
| 5 | M Smith, Brody (Saturday) | Bonham, Texas | 5.550 | ||
| 6 | M Flowers, Audrey (Friday) | Celeste, TX | 5.580 | ||
| 7 | M Dennie, Kooper (Saturday) | Leonard, TX | 5.722 | ||
| 8 | M Nichols, Kutter (Friday) | Winnsboro, TX | 6.374 | ||
| 9 | M Boles, Clancy (Saturday) | Marshall, Tx | 7.318 | ||
| 10 | M Hudson, Aspen (Saturday) | Bogata, Texas | 10.744 | ||
| M Branton, Kord (Friday) | Antlers, OK | NT | |||
| M Covington, Tatum (Friday) | LINDEN, TX | NT | |||
| M Fortenberry, Joe (Saturday) | Point, Texas | NT | |||
| M Hodges, Dooley (Friday) | Bloomburg, TX | NT | |||
| M Pogue, River (Friday) | Sulphur Springs, TX | NT | |||
| M Smith, George (Saturday) | Paris, TX | NT |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)