10U Poles
All scores and payouts are unofficial.
Payout Table (D)
Entry Fee
$35.00
# of Entries
16
# of Payouts
4
Total Paid-in
$560.00
Payout %
57%
Total Jackpot
$319
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $128 | $96 | $64 | $32 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Withers, Sloane (Friday) | Paris, Tx | 23.011 | $128 | |
| 2 | M Flowers, Audrey (Friday) | Celeste, TX | 24.339 | $96 | |
| 3 | M Spoonemore, Madilyn (Saturday) | Detroit, Tx | 25.038 | $64 | |
| 4 | M Pogue, River (Friday) | Sulphur Springs, TX | 25.527 | $32 | |
| 5 | M Smith, George (Saturday) | Paris, TX | 26.909 | ||
| 6 | M Roper, Hannah (Friday) | Sulphur Springs, TX | 28.149 | ||
| 7 | M Hodges, Dooley (Friday) | Bloomburg, TX | 28.184 | ||
| 8 | M Talbott, Bess (Saturday) | Wills Point, TX | 31.941 | ||
| 9 | M Fowler, Paisley (Saturday) | Ladonia, TX | 32.573 | ||
| 10 | M Branton, Kord (Friday) | Antlers, OK | 35.175 | ||
| 11 | M Holland, Kynlee Jo (Saturday) | Paris, TX | 35.560 | ||
| 12 | M Boles, Clancy (Saturday) | Marshall, Tx | 37.283 | ||
| 13 | M Mooney, Truett (Saturday) | Wolfe City, TX | 43.788 | ||
| 14 | M Hadland-Methvin, Brylee (Saturday) | Hugo, Oklahoma | 46.548 | ||
| M Duncan, Hatley (Saturday) | Ladonia, Tx | NT | |||
| M Garrison, Kamry (Friday) | Sulphur Springs, TX | NT |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)