7U Barrels
All scores and payouts are unofficial.
Payout Table (E)
Entry Fee
$35.00
# of Entries
22
# of Payouts
5
Total Paid-in
$770.00
Payout %
57%
Total Jackpot
$439
| Place | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Estimated Payout | $145 | $119 | $88 | $57 | $31 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Kappus, Gentry (Saturday) | Big Sandy, TX | 16.541 | $145 | |
| 2 | M Abernathy, Lola Kay (Friday) | Winnsboro, TX | 17.024 | $119 | |
| 3 | M Barnett, Kennedy (Saturday) | Royse City, TX | 17.656 | $88 | |
| 4 | M Bailey, Brynlee (Saturday) | Rattan, OK | 17.786 | $57 | |
| 5 | M Lummus, Dodge (Friday) | BLOOMBURG, TX | 18.109 | $31 | |
| 6 | M Hatanville, Lakyn (Friday) | Roxton, Texas | 18.994 | ||
| 7 | M Lummus, Lattie (Friday) | BLOOMBURG, TX | 19.966 | ||
| 8 | M Grace, Tinley (Saturday) | Winnsboro, TX | 20.623 | ||
| 9 | M Minter, Oce (Friday) | Clarksville, Texas | 21.975 | ||
| 10 | M Cloudt, Kaylee (Saturday) | Omaha, Tx | 22.392 | ||
| 11 | M Lummus, Hattlie (Friday) | BLOOMBURG, TX | 23.931 | ||
| 12 | M Lummus, Clancy (Friday) | BLOOMBURG, TX | 23.974 | ||
| 13 | M Shafer, Reagan (Friday) | Canton, TX | 25.012 | ||
| 14 | M Williams, Case (Saturday) | Sulphur Springs, Texas | 25.891 | ||
| 15 | M Pairsh, Johnsie (Saturday) | Wolfe City, Texas | 33.653 | ||
| 16 | M Young, Gage (Saturday) | Hallsville, Texas | 35.186 | ||
| 17 | M Martin, Montana (Saturday) | Alba, Texas | 52.796 | ||
| M Bergstrom, Charlie Anne (Friday) | Antlers, OK | NT | |||
| M Rabe, Dally (Saturday) | Pecan Gap, TX | NT | |||
| M Hodges, Texi Belle (Friday) | Bloomburg, TX | TO | |||
| M Hodges, Wesley (Friday) | Omaha, TX | TO | |||
| M Huston, Dally (Saturday) | WINNSBORO, TX | TO |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)