10U Ribbon Roping
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
10
# of Payouts
2
Total Paid-in
$350.00
Payout %
57%
Total Jackpot
$200
| Place | 1 | 2 |
|---|---|---|
| Estimated Payout | $120 | $80 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 3 | M Martin, Cain | Roxton, TX | 9.503 | $120 | 11.0 | |
| 2 | Fri | 7 | M Smith, Brody | Bonham, Texas | 10.768 | $80 | 10.0 | |
| 3 | Fri | 4 | M Covington, Tatum | LINDEN, TX | 20.490 | - | 9.0 | |
| 4 | Fri | 6 | M Boles, Clancy | Marshall, Tx | 25.546 | - | 8.0 | |
| 5 | Sat | 1 | M Nichols, Kutter | Winnsboro, TX | 25.881 | - | 7.0 | |
| 6 | Fri | 3 | M Flowers, Audrey | Celeste, TX | 26.973 | - | 6.0 | |
| 7 | Fri | 2 | M Lummus, Dub | BLOOMBURG, TX | 40.084 | - | 5.0 | |
| Fri | 1 | M McFatridge, Jase | Sumner, TX | NT | - | 1.0 | ||
| Fri | 5 | M Pogue, River | Sulphur Springs, TX | NT | - | 1.0 | ||
| Fri | 8 | M Hodges, Dooley | Bloomburg, TX | NT | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)