10U Breakaway (dummy)
All scores and payouts are unofficial.
Payout Table (D)
Entry Fee
$35.00
# of Entries
16
# of Payouts
4
Total Paid-in
$560.00
Payout %
57%
Total Jackpot
$319
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $128 | $96 | $64 | $32 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Martin, Cain (Saturday) | Roxton, TX | 3.439 | $128 | |
| 2 | M Ragsdale, Hagen (Saturday) | Commerce, TX | 3.621 | $96 | |
| 3 | M Smith, Brody (Friday) | Bonham, Texas | 3.667 | $64 | |
| 4 | M Lummus, Dub (Friday) | BLOOMBURG, TX | 3.756 | $32 | |
| 5 | M Smith, George (Saturday) | Paris, TX | 4.065 | ||
| 6 | M Flowers, Audrey (Friday) | Celeste, TX | 4.348 | ||
| 7 | M Covington, Tatum (Friday) | LINDEN, TX | 4.638 | ||
| 8 | M Hodges, Dooley (Friday) | Bloomburg, TX | 4.980 | ||
| 9 | M Pogue, River (Friday) | Sulphur Springs, TX | 5.334 | ||
| 10 | M Fortenberry, Joe (Friday) | Point, Texas | 6.825 | ||
| 11 | M Hudson, Aspen (Saturday) | Bogata, Texas | 11.398 | ||
| M Boles, Clancy (Friday) | Marshall, Tx | NT | |||
| M Branton, Kord (Saturday) | Antlers, OK | NT | |||
| M Nichols, Kutter (Saturday) | Winnsboro, TX | NT | |||
| M Smelley, Sawyer (Saturday) | Longview, TX | NT | |||
| M Smith, Gregory (Friday) | Sulphur Springs, Tx | NT |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)