PeeWee Poles
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 1 | M Ford, Emmeline | DeKalb, Tx | 27.921 | 1.0 | |
| 2 | Sat | 7 | M Jones, Joplynn | Commerce, TX | 38.298 | 1.0 | |
| 3 | Sat | 10 | M Baxter, McKamie | Dike, Texas | 41.654 | 1.0 | |
| 4 | Sat | 5 | M Hall, Oaklee | Wolfe City, Texas | 57.262 | 1.0 | |
| 5 | Sat | 12 | M Womack, Creek | Spencerville, OK | 57.405 | 1.0 | |
| 6 | Sat | 4 | M Bilharz, Flynt | Sulphur Springs, Tx | 57.620 | 1.0 | |
| 7 | Sat | 17 | M Jones, Marshall | Commerce, TX | 58.278 | 1.0 | |
| 8 | Sat | 21 | M Giles, Lainey | Bells, Texas | 69.711 | 1.0 | |
| 9 | Sat | 15 | M McNabb, Korbin | Collinsville, Texas | 72.118 | 1.0 | |
| 10 | Sat | - | M Knutson, Logan | Sulphur Springs, TX | 77.932 | 1.0 | |
| 11 | Sat | 16 | M Bates, Coy | Terrell, TX | 78.599 | 1.0 | |
| 12 | Sat | 2 | M Nicholson, Josie | Campbell, TX | 91.595 | 1.0 | |
| 13 | Sat | 3 | M Nicholson, Amelia | Campbell, TX | 92.415 | 1.0 | |
| 14 | Sat | 19 | M Phillips, Austin | Mount Vernon, Texas | 96.141 | 1.0 | |
| 15 | Sat | 11 | M Aten, Kimber | Sulphur Springs, TX | 113.362 | 1.0 | |
| 16 | Sat | 9 | M Pennington, Rowley | Saltillo, TX | 127.671 | 1.0 | |
| 17 | Sat | 18 | M Pennington, Reece | Saltillo, Tx | 129.947 | 1.0 | |
| 18 | Sat | 8 | M Schlusemeyer, Gracelyn | Sulphur Springs, Texas | 181.620 | 1.0 | |
| Sat | 20 | M Hatanville, Laramie | Roxton, Texas | NT | 1.0 | ||
| Sat | 6 | M Coffey, Aspen | Wolfe City, TX | TO | 1.0 | ||
| Sat | 14 | M Parker, Staley | Dike, Texas | TO | 1.0 | ||
| Sat | - | M Rouse, Lincoln | Commerce, Texas | pending | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)