10U Barrels
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
18
# of Payouts
4
Total Paid-in
$630.00
Payout %
57%
Total Jackpot
$359
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $144 | $108 | $72 | $36 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 4 | M Hodges, Dooley | Bloomburg, TX | 16.531 | $136 | 11.0 | |
| 2 | Sat | 9 | M Hill, Hudsyn | Sulphur springs, Tx | 16.559 | $102 | 0.0 | |
| 3 | Fri | 2 | M Pogue, River | Sulphur Springs, TX | 16.569 | $68 | 10.0 | |
| 4 | Fri | 5 | M Flowers, Audrey | Celeste, TX | 16.656 | $34 | 9.0 | |
| 5 | Fri | 3 | M Boles, Clancy | Marshall, Tx | 17.019 | - | 8.0 | |
| 6 | Sat | 8 | M West, Lainee | Emory, TX | 17.193 | - | 7.0 | |
| 7 | Sat | 1 | M Withers, Sloane | Paris, Tx | 18.194 | - | 6.0 | |
| 8 | Sat | 11 | M Branton, Kord | Antlers, OK | 18.348 | - | 5.0 | |
| 9 | Fri | 1 | M Covington, Tatum | LINDEN, TX | 18.382 | - | 4.0 | |
| 10 | Sat | 10 | M Spoonemore, Madilyn | Detroit, Tx | 18.468 | - | 3.0 | |
| 11 | Sat | 5 | M Hudson, Aspen | Bogata, Texas | 18.553 | - | 2.0 | |
| 12 | Sat | 7 | M Roper, Hannah | Sulphur Springs, TX | 19.194 | - | 1.0 | |
| 13 | Sat | 4 | M Talbott, Bess | Wills Point, TX | 23.613 | - | 1.0 | |
| 14 | Sat | 2 | M Holland, Kynlee Jo | Paris, TX | 27.556 | - | 1.0 | |
| 15 | Sat | 6 | M Dodd, Jentri | Sulphur Springs, TX | 29.763 | - | 1.0 | |
| Sat | 12 | M Jordan, Abella | Dike, Tx | NT | - | 1.0 | ||
| Sat | 3 | M Lyndell, Kenlee | Scroggins, TX | TO | - | 1.0 | ||
| Sat | - | M Albert, Anna | Campbell, Texas | TO | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)