PeeWee Goat Ribbon Pull (on foot)
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 22 | M Domingue, Tristan Paul | Pickton, Texas | 7.825 | - | |
| 2 | Sat | 27 | M Akers, Nolan | Greenville, Tx | 9.962 | - | |
| 3 | Sat | 23 | M Hatanville, Laramie | Roxton, Texas | 11.202 | - | |
| 4 | Sat | 24 | M Domingue, True McKay | Pickton, Texas | 12.655 | - | |
| 5 | Sat | 29 | M Rucker, Rowan | Dike, Texas | 13.278 | - | |
| 6 | Sat | 19 | M Parker, Staley | Dike, Texas | 14.153 | - | |
| 7 | Sat | 21 | M Tucker, Hayze | Wolfe city, Tx | 14.744 | - | |
| 8 | Sat | 17 | M Greenway, Cohen | Celeste, Texas | 15.116 | - | |
| 9 | Sat | 10 | M Nicholson, Amelia | Campbell, TX | 18.607 | - | |
| 10 | Sat | 28 | M Phillips, Austin | Mount Vernon, Texas | 27.850 | - | |
| Sat | 1 | M Duncan, Hayes | Ladonia, Tx | TO | - | ||
| Sat | 2 | M Cathey, Eeli | Athens, Texas | TO | - | ||
| Sat | 3 | M Price, Cohen | Pecan Gap, TX | TO | - | ||
| Sat | 4 | M Albert, Luke | Campbell, Texas | TO | - | ||
| Sat | 5 | M Wilson, Dakotah | Cooper, TX | TO | - | ||
| Sat | 6 | M Elliott, Avery | Cooper, Texas | TO | - | ||
| Sat | 7 | M McNabb, Korbin | Collinsville, Texas | TO | - | ||
| Sat | 8 | M Nicholson, Josie | Campbell, TX | TO | - | ||
| Sat | 9 | M Warren, Bristol | Sulphur Springs, Tx | TO | - | ||
| Sat | 11 | M Rucker, Henley | Dike, Texas | TO | - | ||
| Sat | 12 | M Dennie, Chet | Leonard, TX | TO | - | ||
| Sat | 13 | M Womack, Creek | Spencerville, OK | TO | - | ||
| Sat | 14 | M Albert, Kacy | Campbell, Tx | TO | - | ||
| Sat | 16 | M Harrington, Stayton | Cooper, TX | TO | - | ||
| Sat | 18 | M Pairsh, Jolee | Wolfe City, Texas | TO | - | ||
| Sat | 20 | M Hall, Oaklee | Wolfe City, Texas | TO | - | ||
| Sat | 25 | M Carter, Hagen | COMMERCE, TX | TO | - | ||
| Sat | 26 | M Bates, Coy | Terrell, TX | TO | - | ||
| Sat | - | M Rouse, Lincoln | Commerce, Texas | pending | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)