10U Ribbon Roping
All scores and payouts are unofficial.
Payout Table (C)
Entry Fee
$35.00
# of Entries
11
# of Payouts
3
Total Paid-in
$385.00
Payout %
57%
Total Jackpot
$219
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $110 | $66 | $44 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Boles, Clancy (Friday) | Marshall, Tx | 13.597 | $110 | |
| 2 | M Pogue, River (Friday) | Sulphur Springs, TX | 19.016 | $66 | |
| 3 | M Martin, Cain (Friday) | Roxton, TX | 19.074 | $44 | |
| 4 | M Nichols, Kutter (Saturday) | Winnsboro, TX | 20.193 | ||
| M Covington, Tatum (Friday) | LINDEN, TX | NT | |||
| M Dennie, Kooper (Saturday) | Leonard, TX | NT | |||
| M Flowers, Audrey (Saturday) | Celeste, TX | NT | |||
| M Hodges, Dooley (Friday) | Bloomburg, TX | NT | |||
| M Lummus, Dub (Friday) | BLOOMBURG, TX | NT | |||
| M McFatridge, Jase (Friday) | Sumner, TX | NT | |||
| M Smith, Brody (Friday) | Bonham, Texas | NT |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)