PeeWee Mutton Bustin
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 3 | M Jennings, Levi | SULPHUR SPRINGS, TX | 67 | - | |
| 2 | Sat | 17 | M Cox, Jace | SULPHUR SPRINGS, TX | 66 | - | |
| Sat | 2 | M Harrington, Stetson | Cooper, Tx | NS | - | ||
| Sat | 4 | M Lyndell, Judd | , | NS | - | ||
| Sat | 6 | M Price, Cohen | Pecan Gap, TX | NS | - | ||
| Sat | 7 | M Ferguson, Kaldwell | cooper, tx | NS | - | ||
| Sat | 10 | M Ary, Kash | Brookston, Texas | NS | - | ||
| Sat | 11 | M Wiley, Hudson | Klondike, Tx | NS | - | ||
| Sat | 12 | M Wegley, Will | Whitewright, Texas | NS | - | ||
| Sat | 14 | M Akers, Nolan | Greenville, Tx | NS | - | ||
| Sat | 15 | M Parker, Staley | Dike, Texas | NS | - | ||
| Sat | 16 | M Bergstrom, Charlie Anne | Antlers, OK | NS | - | ||
| Sat | 18 | M Hammond, Hadley | Sulphur Springs, TX | NS | - | ||
| Sat | 19 | M Overly, Oaklee | Sulphur Springs, TX | NS | - | ||
| Sat | 1 | M Williams, Case | Sulphur Springs, Texas | TO | - | ||
| Sat | 5 | M Wilson, Lincoln | Canton, TEXAS | TO | - | ||
| Sat | 8 | M Coffey, Jasper | Wolfe city, TX | TO | - | ||
| Sat | 13 | M Cathey, Eeli | Athens, Texas | TO | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)