10U Poles
All scores and payouts are unofficial.
Payout Table (D)
Entry Fee
$35.00
# of Entries
18
# of Payouts
4
Total Paid-in
$630.00
Payout %
57%
Total Jackpot
$359
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $144 | $108 | $72 | $36 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Withers, Sloane (Friday) | Paris, Tx | 23.823 | $144 | |
| 2 | M Hodges, Dooley (Friday) | Bloomburg, TX | 24.240 | $108 | |
| 3 | M Pogue, River (Friday) | Sulphur Springs, TX | 25.586 | $72 | |
| 4 | M Branton, Kord (Saturday) | Antlers, OK | 25.888 | $36 | |
| 5 | M Roper, Hannah (Friday) | Sulphur Springs, TX | 26.111 | ||
| 6 | M Spoonemore, Madilyn (Saturday) | Detroit, Tx | 27.018 | ||
| 7 | M Smith, George (Saturday) | Paris, TX | 28.041 | ||
| 8 | M Talbott, Bess (Saturday) | Wills Point, TX | 28.766 | ||
| 9 | M Boles, Clancy (Friday) | Marshall, Tx | 29.528 | ||
| 10 | M Duncan, Hatley (Saturday) | Ladonia, Tx | 30.324 | ||
| 11 | M Fowler, Paisley (Saturday) | Ladonia, TX | 31.330 | ||
| 12 | M Flowers, Audrey (Saturday) | Celeste, TX | 31.898 | ||
| 13 | M Holland, Kynlee Jo (Saturday) | Paris, TX | 36.524 | ||
| 14 | M Hadland-Methvin, Brylee (Saturday) | Hugo, Oklahoma | 45.414 | ||
| 15 | M Perkins, Bleu (Friday) | Clarksville, TX | 54.927 | ||
| M Mooney, Truett (Saturday) | Wolfe City, TX | NT | |||
| M Albert, Anna (Saturday) | Campbell, Texas | TO | |||
| M Romans, Taylor (Saturday) | Commerce, TX | TO |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)