10U Poles
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
18
# of Payouts
4
Total Paid-in
$630.00
Payout %
57%
Total Jackpot
$359
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $144 | $108 | $72 | $36 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 3 | M Withers, Sloane | Paris, Tx | 23.823 | $144 | 11.0 | |
| 2 | Fri | 2 | M Hodges, Dooley | Bloomburg, TX | 24.240 | $108 | 10.0 | |
| 3 | Fri | 6 | M Pogue, River | Sulphur Springs, TX | 25.586 | $72 | 9.0 | |
| 4 | Sat | 2 | M Branton, Kord | Antlers, OK | 25.888 | $36 | 8.0 | |
| 5 | Fri | 1 | M Roper, Hannah | Sulphur Springs, TX | 26.111 | - | 7.0 | |
| 6 | Sat | 4 | M Spoonemore, Madilyn | Detroit, Tx | 27.018 | - | 6.0 | |
| 7 | Sat | 5 | M Smith, George | Paris, TX | 28.041 | - | 5.0 | |
| 8 | Sat | 3 | M Talbott, Bess | Wills Point, TX | 28.766 | - | 4.0 | |
| 9 | Fri | 4 | M Boles, Clancy | Marshall, Tx | 29.528 | - | 3.0 | |
| 10 | Sat | 9 | M Duncan, Hatley | Ladonia, Tx | 30.324 | - | 2.0 | |
| 11 | Sat | 7 | M Fowler, Paisley | Ladonia, TX | 31.330 | - | 1.0 | |
| 12 | Sat | 11 | M Flowers, Audrey | Celeste, TX | 31.898 | - | 1.0 | |
| 13 | Sat | 8 | M Holland, Kynlee Jo | Paris, TX | 36.524 | - | 1.0 | |
| 14 | Sat | 6 | M Hadland-Methvin, Brylee | Hugo, Oklahoma | 45.414 | - | 1.0 | |
| 15 | Fri | 5 | M Perkins, Bleu | Clarksville, TX | 54.927 | - | 1.0 | |
| Sat | 10 | M Mooney, Truett | Wolfe City, TX | NT | - | 1.0 | ||
| Sat | 1 | M Albert, Anna | Campbell, Texas | TO | - | 1.0 | ||
| Sat | 12 | M Romans, Taylor | Commerce, TX | TO | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)