PeeWee Poles
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 5 | M Baxter, McKamie | Dike, Texas | 45.157 | 1.0 | |
| 2 | Sat | 10 | M Duncan, Hayes | Ladonia, Tx | 49.841 | 1.0 | |
| 3 | Sat | 21 | M Pairsh, Johnsie | Wolfe City, Texas | 50.396 | 1.0 | |
| 4 | Sat | 4 | M Ford, Emmeline | DeKalb, Tx | 51.266 | 1.0 | |
| 5 | Sat | 19 | M Hill, Karsyn | Mount Vernon, Texas | 56.680 | 1.0 | |
| 6 | Sat | 1 | M Elliott, Avery | Cooper, Texas | 75.341 | 1.0 | |
| 7 | Sat | 24 | M Womack, Creek | Spencerville, OK | 77.086 | 1.0 | |
| 8 | Sat | 9 | M Bates, Coy | Terrell, TX | 88.002 | 1.0 | |
| 9 | Sat | 2 | M Phillips, Austin | Mount Vernon, Texas | 105.337 | 1.0 | |
| 10 | Sat | 15 | M McNabb, Korbin | Collinsville, Texas | 107.741 | 1.0 | |
| 11 | Sat | 8 | M Parker, Staley | Dike, Texas | 119.567 | 1.0 | |
| Sat | 3 | M Carter, Hagen | COMMERCE, TX | TO | 1.0 | ||
| Sat | 6 | M Pennington, Rowley | Saltillo, TX | TO | 1.0 | ||
| Sat | 7 | M Nicholson, Josie | Campbell, TX | TO | 1.0 | ||
| Sat | 11 | M Cathey, Eeli | Athens, Texas | TO | 1.0 | ||
| Sat | 12 | M Hatanville, Laramie | Roxton, Texas | TO | 1.0 | ||
| Sat | 13 | M Jones, Joplynn | Commerce, TX | TO | 1.0 | ||
| Sat | 14 | M Hall, Oaklee | Wolfe City, Texas | TO | 1.0 | ||
| Sat | 16 | M Nicholson, Josie | Campbell, TX | TO | 1.0 | ||
| Sat | 17 | M Coffey, Aspen | Wolfe City, TX | TO | 1.0 | ||
| Sat | 18 | M Jones, Marshall | Commerce, TX | TO | 1.0 | ||
| Sat | 20 | M Aten, Kimber | Sulphur Springs, TX | TO | 1.0 | ||
| Sat | 22 | M Nicholson, Amelia | Campbell, TX | TO | 1.0 | ||
| Sat | 25 | M Pennington, Reece | Saltillo, Tx | TO | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)